|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODV-B | 70cm | Repeater | ![]() | 6h 35m 46s | 6h 35m 46s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.245.249 | ||||
| 2 | OM0XA-B | 70cm | Repeater | ![]() | 8h 20s | 8h 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.85.100 | ||||
| 3 | OK1MX-S | Unknown | DMR Gateway | ![]() | 2h 15m 34s | 12h 15m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 15h 54m 2s | 15h 54m 2s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OM0OAD-B | 70cm | Repeater | ![]() | 17h 16m 37s | 17h 16m 37s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 6 | OM6RU-B | 70cm | Hotspot | ![]() | 1d 3h 17m 19s | 1d 3h 17m 19s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.163 | ||||
Page created in 0.00679 seconds.
