|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 18h 13m 21s | 18h 13m 21s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0ODC-B | 70cm | Repeater | ![]() | 5h 46m 49s | 19h 11m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.224.69 | ||||
| 3 | OM0XA-B | 70cm | Repeater | ![]() | 19h 23m 40s | 19h 23m 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.145.199 | ||||
| 4 | OK1MX-S | Unknown | DMR Gateway | ![]() | 2h 55m 54s | 23h 29m 46s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 5 | OM0OAA-B | 70cm | Repeater | ![]() | 2d 2h 6m 23s | 2d 2h 6m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 6 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 15h 28m | 4d 23h 47m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 7 | OM1ADS-B | 70cm | Hotspot | ![]() | 5d 12h 57m 7s | 5d 12h 57m 7s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 8 | OM6RU-B | 70cm | Hotspot | ![]() | 6d 3h 11m 47s | 6d 3h 11m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.248.215 | ||||
| 9 | OM1ACL-B | 70cm | Hotspot | ![]() | 11d 2h 3m 33s | 11d 2h 3m 33s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
Page created in 0.00884 seconds.
