|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 34s | 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1XQ-B | 70cm | Hotspot | ![]() | 1h 46m 22s | 1h 46m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | ||||
| 3 | OK0DAN-B | 70cm | Repeater | ![]() | 2h 26m 43s | 2h 26m 43s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 4 | OK1MDS-B | 70cm | Hotspot | ![]() | 2h 53m 37s | 2h 53m 37s | DExtra | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 5 | OK2MFR-B | 70cm | Hotspot | ![]() | 4h 41m 19s | 4h 41m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 6 | OK1VIG-B | 70cm | Hotspot | ![]() | 4h 49m 4s | 4h 51m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.58.226 | ||||
| 7 | SP8QER-B | 70cm | ![]() | 5h 30m 48s | 5h 42m 51s | DCS | P Poland | D1916 | *.*.22.204 | |||||
| 8 | OK0OZL-B | 70cm | Repeater | ![]() | 7h 2m 27s | 7h 2m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 9 | OK3MC-B | 70cm | Hotspot | ![]() | 1m 14s | 8h 34m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.127.113 | ||||
| 10 | SP3WWI-B | 70cm | ![]() | 10h 25m 40s | 10h 25m 40s | DCS | P Poland | D1916 | *.*.139.209 | |||||
| 11 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 24m 34s | 15h 24m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 12 | OK5MV-D | No RF | Dongle | ![]() | 15h 25m 24s | 15h 25m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 13 | OM0ODB-B | 70cm | Repeater | ![]() | 15h 25m 25s | 15h 25m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 14 | OM0TM-B | 70cm | Repeater | ![]() | 15h 45m 44s | 15h 45m 44s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.227.148 | ||||
| 15 | OK1TED-B | 70cm | Hotspot | ![]() | 16h 14m 55s | 16h 14m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 16 | OK0DHD-C | 2m | Repeater | ![]() | 16h 31m 28s | 16h 31m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 17 | OM0XA-B | 70cm | Repeater | ![]() | 16h 49m 33s | 16h 49m 33s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.145.133 | ||||
| 18 | OK1LOL-B | 70cm | Hotspot | ![]() | 21h 30m 43s | 21h 30m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 19 | OK0BTA-B | 70cm | Repeater | ![]() | 22h 34m 20s | 22h 34m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 20 | OK2SAL-B | 70cm | Hotspot | ![]() | 23h 15m 31s | 23h 15m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 21 | OK1FPV-B | 70cm | Hotspot | ![]() | 23h 42m 52s | 23h 42m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 22 | OK0DZO-B | 70cm | Repeater | ![]() | 1d 5h 3m 1s | 1d 5h 3m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 23 | OK1AVK-B | 70cm | Hotspot | ![]() | 2h 25m 18s | 1d 7h 5m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.146 | ||||
| 24 | OK0DJ-B | 70cm | Repeater | ![]() | 1d 2h 57m 4s | 1d 9h 38m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 25 | OK0BSJ-B | 70cm | Repeater | ![]() | 1d 12h 12m 44s | 1d 12h 12m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 26 | OK0DG-B | 70cm | Repeater | ![]() | 1d 15h 6m 34s | 1d 15h 6m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 27 | OK1PT-B | 70cm | Hotspot | ![]() | 1d 15h 50m 3s | 1d 15h 50m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 28 | OK1TPG-E | Unknown | Unknown | ![]() | 2h 21m 53s | 1d 15h 50m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 29 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 15h 50m 17s | 1d 15h 50m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 30 | OK1JKU-B | 70cm | Hotspot | ![]() | 1d 15h 51m 35s | 1d 15h 51m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 31 | OK1MKN-B | 70cm | Hotspot | ![]() | 1d 15h 51m 35s | 1d 15h 51m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 32 | OK1FUN-B | 70cm | Hotspot | ![]() | 1d 15h 54m 40s | 1d 15h 54m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 33 | OK0DPA-B | 70cm | Repeater | ![]() | 1d 15h 55m 3s | 1d 15h 55m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 34 | OK2SZ-B | 70cm | Hotspot | ![]() | 1d 15h 57m 25s | 1d 15h 57m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 35 | OK0DRB-B | 70cm | Repeater | ![]() | 1d 15h 58m 45s | 1d 15h 58m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 36 | OK0DPL-B | 70cm | Repeater | ![]() | 1d 15h 59m 13s | 1d 15h 59m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 37 | OK1LN-B | 70cm | Hotspot | ![]() | 1d 16h 26m 24s | 1d 16h 26m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.249 | ||||
| 38 | OK0BDV-B | 70cm | Repeater | ![]() | 1d 18h 28m 21s | 1d 18h 28m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 39 | OM2RC-B | 70cm | Hotspot | ![]() | 1d 19h 14m 24s | 1d 19h 14m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 40 | OK1XC-E | Unknown | Unknown | ![]() | 1d 2h 51m 8s | 1d 21h 35m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 41 | OK5MV-C | 2m | Hotspot | ![]() | 1d 2h 51m 43s | 1d 21h 36m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 42 | OK1TEC-B | 70cm | Hotspot | ![]() | 2d 6h 18m 19s | 2d 6h 18m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 43 | OK0DSK-B | 70cm | Repeater | ![]() | 2d 9h 40m 59s | 2d 9h 40m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 44 | PY2ZEN-B | 70cm | ![]() | 2d 13h 37m 16s | 2d 13h 37m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.6 | |||||
| 45 | OM1DKM-B | 70cm | Hotspot | ![]() | 2d 21h 36m 22s | 2d 21h 36m 22s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 46 | OK1UAX-B | 70cm | Hotspot | ![]() | 3d 6h 11m 35s | 3d 6h 11m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 47 | OK0BRT-B | 70cm | Repeater | ![]() | 3d 6h 11m 36s | 3d 6h 11m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 48 | OK1ZVP-B | 70cm | Hotspot | ![]() | 3d 9h 37m 48s | 3d 9h 37m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 49 | OK0DV-B | 70cm | Repeater | ![]() | 1d 7h 18m 13s | 3d 11h 22m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 50 | DO4MTC-B | 70cm | ![]() | 6h 52m 39s | 4d 19m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.230.41 | |||||
| 51 | OK0PI-B | 70cm | Repeater | ![]() | 3d 5h 18m 11s | 4d 5h 20m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 52 | OK2VAT-B | 70cm | Hotspot | ![]() | 5d 1h 52m 13s | 5d 1h 52m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 53 | OK1SLA-B | 70cm | Hotspot | ![]() | 6d 8h 9m 2s | 6d 8h 9m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 54 | OK0BLI-B | 70cm | Repeater | ![]() | 6d 10h 28m 42s | 6d 10h 28m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 55 | OK2GPS-B | 70cm | Hotspot | ![]() | 6d 11h 33m 33s | 6d 11h 33m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 56 | OM6RU-B | 70cm | Hotspot | ![]() | 7d 11h 30m 10s | 7d 11h 30m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.173 | ||||
| 57 | OM0OAA-B | 70cm | Repeater | ![]() | 9d 6h 40m 20s | 9d 6h 40m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 58 | OK0DH-B | 70cm | Repeater | ![]() | 5d 7h 17m 6s | 9d 9h 8m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 59 | OK2MG-B | 70cm | Hotspot | ![]() | 9d 22h 59m 28s | 9d 22h 59m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 60 | OM0OAD-B | 70cm | Repeater | ![]() | 1d 1h 48m 29s | 10d 11h 26m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 61 | OK0HCS-B | 70cm | Repeater | ![]() | 1d 2h 33m 55s | 11d 7h 32m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 62 | OK0BK-B | 70cm | Repeater | ![]() | 8d 13h 47m 39s | 12d 3h 50m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 63 | OK2SHI-B | 70cm | Hotspot | ![]() | 3d 11h 9m 18s | 12d 3h 50m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.172 | ||||
| 64 | OK5TVR-B | 70cm | Hotspot | ![]() | 12d 3h 50m 17s | 12d 3h 50m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 65 | OM1AEG-B | 70cm | Hotspot | ![]() | 13d 10h 5m 49s | 13d 10h 5m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 66 | OK1PE-D | No RF | Dongle | ![]() | 13d 15h 25m 20s | 13d 15h 25m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 67 | OK0DRO-B | 70cm | Repeater | ![]() | 13d 15h 38m 4s | 13d 15h 38m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 68 | OK1OCB-B | 70cm | Hotspot | ![]() | 14d 15h 25m 18s | 14d 15h 25m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 69 | OK2ZDL-B | 70cm | Hotspot | ![]() | 14d 15h 25m 23s | 14d 15h 25m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 70 | OK1MAX-B | 70cm | Hotspot | ![]() | 14d 15h 25m 26s | 14d 15h 25m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 71 | OK0BAJ-B | 70cm | Repeater | ![]() | 6d 6h 3m 25s | 15d 14h 50m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 72 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 4h 52m 30s | 15d 14h 50m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 73 | OM0OAE-B | 70cm | Repeater | ![]() | 21d 17h 26m 6s | 21d 17h 26m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 74 | OK1MX-U | Unknown | DMR Gateway | ![]() | 21d 23h 4m 23s | 21d 23h 4m 23s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 75 | OK1MX-W | Unknown | DMR Gateway | ![]() | 21d 23h 4m 23s | 21d 23h 4m 23s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 76 | OK1MX-S | Unknown | DMR Gateway | ![]() | 8m 33s | 21d 23h 4m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 77 | OM1ACL-B | 70cm | Hotspot | ![]() | 21d 23h 4m 51s | 21d 23h 4m 51s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 78 | OM1ADS-B | 70cm | Hotspot | ![]() | 21d 23h 4m 52s | 21d 23h 4m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.01237 seconds.
