|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK0DHD-B | 70cm | Repeater | 27m | 27m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
2 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 31m 9s | 31m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
3 | United States | K0DSC-B | 70cm | 1h 27m 37s | 1h 27m 37s | DCS | C Bohemia | D19C | *.*.146.210 | |||||
4 | Czech Republic | OK0DJ-B | 70cm | Repeater | 1h 35m 53s | 1h 35m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
5 | United States | KE9BVB-B | 70cm | 1h 48m 57s | 1h 48m 57s | DCS | C Bohemia | D19C | *.*.14.5 | |||||
6 | Czech Republic | OK1TEB-B | 70cm | Hotspot | 2h 4m 29s | 2h 4m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.207.4 | ||||
7 | Poland | SP3WWI-B | 70cm | 2h 13m 16s | 2h 13m 16s | DCS | P Poland | D1916 | *.*.114.113 | |||||
8 | Czech Republic | OK1MG-D | No RF | Dongle | 2h 19m 36s | 2h 19m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.252 | ||||
9 | Czech Republic | OK1BKO-B | 70cm | Hotspot | 22m 28s | 3h 21m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | ||||
10 | Czech Republic | OK0DV-B | 70cm | Repeater | 3h 21m 56s | 3h 21m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
11 | Czech Republic | OK1TPF-B | 70cm | Hotspot | 4h 26m 37s | 4h 26m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.121 | ||||
12 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 5h 51m 24s | 5h 51m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
13 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 6h 13m 9s | 6h 13m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
14 | Slovakia | OM0OAA-B | 70cm | Repeater | 6h 13m 10s | 6h 13m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
15 | Czech Republic | OK0DAN-B | 70cm | Repeater | 6h 32m 59s | 6h 32m 59s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
16 | Slovakia | OM0ODB-B | 70cm | Repeater | 6h 47m 44s | 6h 47m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
17 | Czech Republic | OK5MV-D | No RF | Dongle | 7h 13m 10s | 7h 13m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
18 | Czech Republic | OK0BLI-B | 70cm | Repeater | 7h 13m 11s | 7h 13m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
19 | Czech Republic | OK1MQA-E | Unknown | Unknown | 7h 13m 12s | 7h 13m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.54 | ||||
20 | Czech Republic | OK0BL-B | 70cm | Repeater | 7h 13m 14s | 7h 13m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
21 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 7h 13m 19s | 7h 13m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
22 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 7h 13m 20s | 7h 13m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
23 | Czech Republic | OK0DRB-B | 70cm | Repeater | 7h 13m 20s | 7h 13m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
24 | Czech Republic | OK3PRT-C | 2m | Hotspot | 7h 13m 20s | 7h 13m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
25 | Czech Republic | OK2JF-C | 2m | Hotspot | 7h 47m 30s | 7h 47m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
26 | Czech Republic | OK1PE-D | No RF | Dongle | 7h 48m 19s | 7h 48m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
27 | Slovakia | OM0TM-B | 70cm | Repeater | 8h 13m 15s | 8h 13m 15s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.228.235 | ||||
28 | Slovakia | OM0OAC-B | 70cm | Repeater | 8h 45m 22s | 8h 45m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
29 | Czech Republic | OK0BRT-B | 70cm | Repeater | 16h 44m 40s | 16h 44m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
30 | Czech Republic | OK1XC-E | Unknown | Unknown | 21h 47m 35s | 21h 48m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.23.171 | ||||
31 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 21h 54m 52s | 21h 54m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
32 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 1d 5h 48m 9s | 1d 5h 48m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
33 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 1d 5h 48m 13s | 1d 5h 48m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
34 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 1d 5h 48m 15s | 1d 5h 48m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
35 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 1d 5h 48m 15s | 1d 5h 48m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
36 | Czech Republic | OK1TPG-E | Unknown | Unknown | 1d 5h 48m 16s | 1d 5h 48m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
37 | Czech Republic | OK1PT-B | 70cm | Hotspot | 1d 5h 48m 18s | 1d 5h 48m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
38 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 1d 6h 40m 23s | 1d 6h 40m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
39 | Czech Republic | OK0OZL-B | 70cm | Repeater | 1d 7h 13m 20s | 1d 7h 13m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
40 | Czech Republic | OK0DZO-B | 70cm | Repeater | 1d 7h 13m 20s | 1d 7h 13m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
41 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 1d 9h 4m 48s | 1d 9h 4m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
42 | Czech Republic | OK0DHD-C | 2m | Repeater | 1d 9h 52m 47s | 1d 9h 52m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
43 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 1d 15h 13m 59s | 1d 15h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
44 | Czech Republic | OK2SAL-B | 70cm | Hotspot | 1d 18h 2m 44s | 1d 18h 2m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
45 | Brazil | PY2ZEN-B | 70cm | 1d 18h 44m 41s | 1d 18h 44m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.10 | |||||
46 | Czech Republic | OK0BDV-B | 70cm | Repeater | 1d 20h 54m 15s | 1d 20h 54m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
47 | United States | W9CFV-B | 70cm | 1d 22h 48m 13s | 1d 22h 48m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
48 | United States | KD9YNA-B | 70cm | 1d 23h 48m 45s | 1d 23h 48m 45s | DCS | A International Crosslink Group | D19A | *.*.208.130 | |||||
49 | United States | W1MCB-B | 70cm | 2d 1h 13m 15s | 2d 1h 13m 15s | DCS | C Bohemia | D19C | *.*.19.234 | |||||
50 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 2d 6h 18m 30s | 2d 6h 18m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
51 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 2d 6h 25m 16s | 2d 6h 25m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
52 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 2d 6h 30m 24s | 2d 6h 30m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
53 | Slovakia | OM0OAD-B | 70cm | Repeater | 11h 41m 52s | 2d 7h 2m 21s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
54 | Czech Republic | OK1UAX-D | No RF | Dongle | 2d 19h 44m 46s | 3d 9h 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
55 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 3d 12h 20m 20s | 3d 12h 20m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
56 | Czech Republic | OK5MV-C | 2m | Hotspot | 1d 19h 16m 17s | 4d 18h 52m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
57 | Czech Republic | OK0BK-B | 70cm | Repeater | 5d 6h 13m 39s | 5d 6h 13m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
58 | Czech Republic | OK0DSK-B | 70cm | Repeater | 13h 55m 34s | 6d 6h 13m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
59 | Slovakia | OM0OAE-D | No RF | Unknown | 6d 14h 54m 1s | 6d 14h 54m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
60 | Czech Republic | OK0HCS-B | 70cm | Repeater | 7d 19h 24m 25s | 7d 19h 24m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
61 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 11h 18m 4s | 8d 6h 55m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
62 | Czech Republic | OK0DRO-B | 70cm | Repeater | 8d 6h 58m 31s | 8d 6h 58m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
63 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 1h 59s | 8d 7h 42m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
64 | Slovakia | OM6RU-B | 70cm | Hotspot | 8d 7h 47m 16s | 8d 7h 47m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.1 | ||||
65 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 9d 2h 57m 45s | 9d 2h 57m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
66 | Czech Republic | OK0PI-B | 70cm | Repeater | 9d 11h 42m 22s | 9d 11h 42m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
67 | Czech Republic | OK0DPA-B | 70cm | Repeater | 10d 6h 53m 35s | 10d 6h 53m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
68 | Czech Republic | OK9APC-B | 70cm | Hotspot | 13d 10h 45m 45s | 13d 10h 45m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
69 | Czech Republic | OK1MX-V | Unknown | DMR Gateway | 25d 17h 13m 50s | 25d 17h 13m 50s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
70 | Czech Republic | OK1MX-B | 70cm | Hotspot | 25d 17h 13m 50s | 25d 17h 13m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
71 | Czech Republic | OK1MX-U | Unknown | DMR Gateway | 25d 17h 13m 50s | 25d 17h 13m 50s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
72 | Czech Republic | OK1MX-W | Unknown | DMR Gateway | 25d 17h 13m 50s | 25d 17h 13m 50s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
73 | Czech Republic | OK1MX-S | Unknown | DMR Gateway | 11m 1s | 25d 17h 13m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
74 | Slovakia | OM1ACL-B | 70cm | Hotspot | 31d 8h 17m 30s | 31d 8h 17m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.137.138 | ||||
75 | Slovakia | OM0OAE-B | 70cm | Repeater | 29d 16h 32m 10s | 43d 16h 9m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.01037 seconds.