|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Repeater | ![]() | 17s | 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | |||||
| 2 | 70cm | Hotspot | ![]() | 10m 43s | 10m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | |||||
| 3 | 70cm | Repeater | ![]() | 14m 18s | 14m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 4 | 70cm | Hotspot | ![]() | 1h 29s | 1h 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.176.239 | |||||
| 5 | 70cm | Hotspot | ![]() | 1h 47m 19s | 1h 47m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 6 | 70cm | Hotspot | ![]() | 2h 11m 13s | 2h 11m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 7 | 70cm | Repeater | ![]() | 2h 32m 16s | 2h 32m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 8 | 70cm | Repeater | ![]() | 2h 32m 45s | 2h 32m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.106.105 | |||||
| 9 | 70cm | ![]() | 38m 47s | 2h 36m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.39.81 | ||||||
| 10 | Unknown | DMR Gateway | ![]() | 2h 49m 42s | 2h 49m 42s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | |||||
| 11 | 70cm | Hotspot | ![]() | 2h 49m 42s | 2h 49m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | |||||
| 12 | Unknown | DMR Gateway | ![]() | 2h 49m 42s | 2h 49m 42s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 13 | Unknown | DMR Gateway | ![]() | 2h 49m 42s | 2h 49m 42s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 14 | Unknown | DMR Gateway | ![]() | 1h 47m 26s | 2h 49m 42s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 15 | 70cm | Hotspot | ![]() | 4h 14m 21s | 4h 14m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.34 | |||||
| 16 | 70cm | Hotspot | ![]() | 6h 36m 33s | 6h 36m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | |||||
| 17 | 70cm | Repeater | ![]() | 2h 9m 14s | 7h 6m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 18 | 70cm | Hotspot | ![]() | 7h 12m 59s | 7h 12m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | |||||
| 19 | 70cm | Hotspot | ![]() | 2h 23m 32s | 7h 19m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | |||||
| 20 | 70cm | Hotspot | ![]() | 7h 39m 53s | 7h 39m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | |||||
| 21 | 70cm | Repeater | ![]() | 7h 51m 35s | 7h 51m 35s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 22 | 70cm | ![]() | 9h 14m 39s | 9h 14m 39s | DCS | C Bohemia | D19C | *.*.18.97 | ||||||
| 23 | 70cm | ![]() | 9h 51m 36s | 9h 51m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 24 | 2m | Hotspot | ![]() | 11h 1m 16s | 11h 2m 21s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.27.16 | |||||
| 25 | 70cm | Repeater | ![]() | 11h 19m 50s | 11h 19m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 26 | 70cm | Repeater | ![]() | 11h 19m 54s | 11h 19m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 27 | 70cm | Hotspot | ![]() | 2h 9m 41s | 11h 21m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.189.168 | |||||
| 28 | 70cm | Repeater | ![]() | 8m 10s | 11h 58m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.193 | |||||
| 29 | 70cm | Repeater | ![]() | 35m 40s | 11h 59m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 30 | 70cm | ![]() | 12h 6m 35s | 12h 6m 35s | DCS | P Poland | D1916 | *.*.6.155 | ||||||
| 31 | 70cm | ![]() | 12h 41m 40s | 12h 41m 40s | DCS | P Poland | D1916 | *.*.207.251 | ||||||
| 32 | 70cm | Hotspot | ![]() | 1h 23m 50s | 14h 39m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | |||||
| 33 | 70cm | Repeater | ![]() | 14h 51m 2s | 14h 51m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 34 | 70cm | Repeater | ![]() | 15h 39m 56s | 15h 39m 56s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.236.97 | |||||
| 35 | 70cm | Hotspot | ![]() | 15h 40m 55s | 15h 40m 55s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 36 | No RF | Dongle | ![]() | 15h 41m 18s | 15h 41m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 37 | 70cm | Hotspot | ![]() | 15h 55m 24s | 15h 55m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 38 | 70cm | Hotspot | ![]() | 15h 58m 6s | 15h 58m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 39 | 2m | Repeater | ![]() | 3h 25m 51s | 16h 48m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | |||||
| 40 | 70cm | Hotspot | ![]() | 17h 14m 37s | 17h 14m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 41 | 70cm | Repeater | ![]() | 23h 34m 43s | 23h 34m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 42 | 70cm | Hotspot | ![]() | 23h 47m 46s | 23h 47m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 43 | 70cm | Repeater | ![]() | 23h 47m 47s | 23h 47m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 44 | 70cm | Hotspot | ![]() | 1d 4h 19m 33s | 1d 4h 19m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | |||||
| 45 | 70cm | Hotspot | ![]() | 1d 7h 10m 32s | 1d 7h 10m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 46 | 70cm | Repeater | ![]() | 8h 45m 14s | 1d 7h 34m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 47 | 70cm | Hotspot | ![]() | 8h 44m 33s | 1d 7h 46m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 48 | 70cm | Hotspot | ![]() | 1d 16h 6m 9s | 1d 16h 6m 9s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | |||||
| 49 | 70cm | Repeater | ![]() | 1d 16h 6m 31s | 1d 16h 6m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 50 | 70cm | Repeater | ![]() | 1d 16h 11m 45s | 1d 16h 11m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 51 | 70cm | Repeater | ![]() | 1d 16h 14m 39s | 1d 16h 14m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 52 | 70cm | Repeater | ![]() | 1d 16h 15m 7s | 1d 16h 15m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 53 | 70cm | Hotspot | ![]() | 1d 16h 15m 31s | 1d 16h 15m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 54 | 70cm | Hotspot | ![]() | 1d 16h 19m 49s | 1d 16h 19m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 55 | 70cm | Hotspot | ![]() | 1d 16h 24m 21s | 1d 16h 24m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 56 | 70cm | Hotspot | ![]() | 2h 48m 53s | 1d 17h 56m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | |||||
| 57 | 70cm | Repeater | ![]() | 1d 20h 26s | 1d 20h 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 58 | 70cm | Repeater | ![]() | 2d 26m 16s | 2d 26m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 59 | 70cm | Hotspot | ![]() | 3d 2h 59m 6s | 3d 2h 59m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.106 | |||||
| 60 | 70cm | Hotspot | ![]() | 3d 5h 33m 47s | 3d 5h 33m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.136 | |||||
| 61 | 70cm | Repeater | ![]() | 2d 2h 33m 14s | 3d 18h 40m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | |||||
| 62 | 70cm | Repeater | ![]() | 2h 31m 11s | 3d 19h 47m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 63 | 70cm | Hotspot | ![]() | 4d 4h 35m 57s | 4d 4h 35m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 64 | 70cm | Repeater | ![]() | 4d 7h 30m 34s | 4d 7h 30m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 65 | 70cm | Hotspot | ![]() | 4d 7h 32m 37s | 4d 7h 32m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 66 | 70cm | Repeater | ![]() | 1d 2h 3m 9s | 4d 9h 50m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 67 | Unknown | Unknown | ![]() | 4d 10h 17m 49s | 4d 10h 17m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 68 | 70cm | Hotspot | ![]() | 4d 15h 9m 29s | 4d 15h 9m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.26 | |||||
| 69 | 70cm | Hotspot | ![]() | 4d 15h 18m 26s | 4d 15h 18m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 70 | 70cm | ![]() | 5d 5h 4m 30s | 5d 5h 4m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 71 | Unknown | Unknown | ![]() | 10h 43m | 6d 7h 18m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 72 | 70cm | Hotspot | ![]() | 6d 14h 52m 14s | 6d 14h 52m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 73 | 70cm | Repeater | ![]() | 7d 6h 35m 18s | 11d 4h 56m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 74 | No RF | Dongle | ![]() | 13d 20h 30m 42s | 13d 20h 30m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | |||||
| 75 | 70cm | Hotspot | ![]() | 14d 7h 38m 42s | 14d 7h 38m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 76 | 70cm | Hotspot | ![]() | 18d 2h 32m 47s | 18d 2h 32m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 77 | 70cm | Hotspot | ![]() | 14d 7h 37m 24s | 29d 14h 41m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 78 | 70cm | Hotspot | ![]() | 40d 10h 41m 45s | 40d 10h 41m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 79 | 70cm | Repeater | ![]() | 2d 2h 32m 16s | 79d 23h 40m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
Page created in 0.12313 seconds.
