|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | Unknown | Unknown | ![]() | 4m 58s | 4m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.223.230 | |||||
| 2 | 70cm | ![]() | 19m 6s | 19m 6s | DCS | P Poland | D1916 | *.*.39.15 | ||||||
| 3 | 70cm | Hotspot | ![]() | 27m 33s | 27m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 4 | 70cm | Hotspot | ![]() | 38m 12s | 38m 12s | DExtra | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.24.141 | |||||
| 5 | 70cm | Hotspot | ![]() | 1h 34m 10s | 1h 34m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.98.186 | |||||
| 6 | 70cm | Hotspot | ![]() | 1h 34m 11s | 1h 34m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.101.221 | |||||
| 7 | 70cm | Hotspot | ![]() | 2h 44m | 2h 44m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | |||||
| 8 | 70cm | Repeater | ![]() | 2h 48m 50s | 2h 48m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | |||||
| 9 | No RF | ![]() | 3h 4m 1s | 3h 4m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | ||||||
| 10 | 70cm | Repeater | ![]() | 2h 1m 4s | 3h 29m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 11 | 70cm | Repeater | ![]() | 3h 40m 45s | 3h 40m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.176 | |||||
| 12 | 70cm | Repeater | ![]() | 5h 28m 30s | 5h 28m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 13 | 70cm | Hotspot | ![]() | 7h 2m 35s | 7h 2m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | |||||
| 14 | 70cm | Repeater | ![]() | 3h 51m 51s | 7h 21m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 15 | 70cm | Repeater | ![]() | 7h 39m 33s | 7h 39m 33s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 16 | 70cm | ![]() | 7h 43m 38s | 7h 43m 38s | DCS | C Bohemia | D19C | *.*.30.237 | ||||||
| 17 | 70cm | Hotspot | ![]() | 8h 19m 7s | 8h 19m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.68.142 | |||||
| 18 | 70cm | ![]() | 8h 37m 45s | 8h 37m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 19 | 70cm | Hotspot | ![]() | 9h 10m 36s | 9h 10m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.34 | |||||
| 20 | 70cm | Hotspot | ![]() | 9h 21m 1s | 9h 21m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 21 | 70cm | Hotspot | ![]() | 7h 49m 23s | 9h 33m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.224 | |||||
| 22 | 70cm | Hotspot | ![]() | 9h 41m 11s | 9h 41m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | |||||
| 23 | 70cm | Hotspot | ![]() | 10h 32m 18s | 10h 32m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 24 | No RF | Dongle | ![]() | 12h 13m 43s | 12h 13m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 25 | 70cm | Repeater | ![]() | 12h 13m 45s | 12h 13m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 26 | 70cm | Repeater | ![]() | 12h 13m 46s | 12h 13m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 27 | 70cm | Hotspot | ![]() | 12h 13m 50s | 12h 13m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 28 | 70cm | Hotspot | ![]() | 12h 18m 44s | 12h 18m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 29 | 70cm | Hotspot | ![]() | 12h 18m 50s | 12h 18m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 30 | 70cm | Hotspot | ![]() | 12h 19m 46s | 12h 19m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.94 | |||||
| 31 | No RF | Dongle | ![]() | 12h 48m 52s | 12h 48m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 32 | 70cm | Repeater | ![]() | 2h 32m 31s | 13h 1m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 33 | 70cm | Repeater | ![]() | 13h 2m 41s | 13h 2m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 34 | 70cm | Hotspot | ![]() | 3h 33m 11s | 13h 10m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 35 | 70cm | Hotspot | ![]() | 13h 11m 42s | 13h 11m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 36 | 70cm | Repeater | ![]() | 13h 50m 22s | 13h 50m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 37 | 70cm | Hotspot | ![]() | 14h 11m 2s | 14h 11m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 38 | 70cm | Repeater | ![]() | 14h 15m | 14h 15m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.173.10 | |||||
| 39 | 70cm | Repeater | ![]() | 14h 46m 7s | 14h 46m 7s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.68 | |||||
| 40 | 70cm | Hotspot | ![]() | 17h 21m 48s | 17h 21m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 41 | 70cm | Hotspot | ![]() | 19h 19m 58s | 19h 19m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.182 | |||||
| 42 | 70cm | Repeater | ![]() | 21h 19m 26s | 21h 19m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 43 | 2m | Hotspot | ![]() | 1d 2h 9m 37s | 1d 2h 9m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.22.64 | |||||
| 44 | 70cm | Repeater | ![]() | 9m 16s | 1d 21h 22m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 45 | 70cm | Hotspot | ![]() | 1d 21h 28m 59s | 1d 21h 28m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 46 | 70cm | ![]() | 1d 22h 3m 59s | 1d 22h 3m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 47 | 70cm | Hotspot | ![]() | 1d 22h 17m 7s | 1d 22h 17m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.127.113 | |||||
| 48 | 70cm | Hotspot | ![]() | 1d 23h 27m 33s | 1d 23h 27m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 49 | 70cm | Hotspot | ![]() | 2d 22m 20s | 2d 22m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.10 | |||||
| 50 | Unknown | Unknown | ![]() | 2d 7h 37m 43s | 2d 7h 37m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 51 | 70cm | Hotspot | ![]() | 2d 11h 48m 42s | 2d 11h 48m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 52 | 70cm | Repeater | ![]() | 2d 11h 48m 50s | 2d 11h 48m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 53 | 70cm | Repeater | ![]() | 2d 12h 48m 41s | 2d 12h 48m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 54 | Unknown | Unknown | ![]() | 2d 12h 48m 44s | 2d 12h 48m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 55 | 70cm | Hotspot | ![]() | 2d 12h 48m 44s | 2d 12h 48m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 56 | 70cm | Hotspot | ![]() | 1d 20h 43m 59s | 2d 12h 48m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.58.226 | |||||
| 57 | 70cm | Hotspot | ![]() | 2d 12h 48m 51s | 2d 12h 48m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.154.115 | |||||
| 58 | 70cm | Hotspot | ![]() | 3h 17m 4s | 2d 21h 18m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.231.10 | |||||
| 59 | 70cm | Hotspot | ![]() | 3d 13h 7m 26s | 3d 13h 7m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 60 | 70cm | Hotspot | ![]() | 3d 22h 36m 46s | 3d 22h 36m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 61 | 70cm | Repeater | ![]() | 4d 1h 52m 23s | 4d 1h 52m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 62 | 70cm | Hotspot | ![]() | 1d 2h 51m 3s | 4d 7h 35m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 63 | 70cm | Repeater | ![]() | 4d 10h 52m 51s | 4d 12h 57m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 64 | 70cm | Repeater | ![]() | 4d 13h 31m 38s | 4d 13h 31m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 65 | 70cm | Hotspot | ![]() | 4d 13h 31m 38s | 4d 13h 31m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 66 | 70cm | Hotspot | ![]() | 3h 44m 26s | 4d 13h 31m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 67 | 70cm | Hotspot | ![]() | 4d 13h 31m 39s | 4d 13h 31m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.128 | |||||
| 68 | 70cm | Hotspot | ![]() | 4d 13h 31m 40s | 4d 13h 31m 40s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 69 | 70cm | Hotspot | ![]() | 4d 13h 31m 40s | 4d 13h 31m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 70 | 70cm | Repeater | ![]() | 3d 23h 13m 35s | 4d 13h 31m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | |||||
| 71 | 70cm | Repeater | ![]() | 23h 24m 27s | 4d 13h 31m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 72 | 70cm | Repeater | ![]() | 1d 21h 24m 10s | 4d 13h 48m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
| 73 | 70cm | Hotspot | ![]() | 11d 11h 48m 48s | 11d 11h 48m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 74 | 70cm | Repeater | ![]() | 14d 15h 54m 6s | 14d 15h 54m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 75 | 70cm | Repeater | ![]() | 18d 14h 13m 42s | 18d 14h 13m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 76 | 70cm | Repeater | ![]() | 18d 14h 13m 50s | 18d 14h 13m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 77 | 70cm | Repeater | ![]() | 15d 23h 55m 34s | 18d 14h 22m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 78 | 70cm | Hotspot | ![]() | 20d 23h 27m 23s | 20d 23h 27m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 79 | Unknown | DMR Gateway | ![]() | 20d 23h 27m 29s | 20d 23h 27m 29s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 80 | Unknown | DMR Gateway | ![]() | 20d 23h 27m 29s | 20d 23h 27m 29s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 81 | Unknown | DMR Gateway | ![]() | 3h 39m 45s | 20d 23h 27m 29s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
Page created in 0.01059 seconds.
