|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK1XC-E | Unknown | Unknown | ![]() | 17s | 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 2 | OK0EB-B | 70cm | Repeater | ![]() | 29s | 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 3 | OK0BRT-B | 70cm | Repeater | ![]() | 1h 15m 4s | 1h 15m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 4 | OK1UAX-B | 70cm | Hotspot | ![]() | 1h 15m 14s | 1h 15m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 5 | OM1DKM-B | 70cm | Hotspot | ![]() | 1h 25m 18s | 1h 25m 18s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 6 | OK0BAJ-B | 70cm | Repeater | ![]() | 2h 17m 16s | 2h 17m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 7 | OM0ODV-B | 70cm | Repeater | ![]() | 2h 34m 22s | 2h 34m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.234.68 | ||||
| 8 | OK1BKO-B | 70cm | Hotspot | ![]() | 2h 49m 26s | 2h 49m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 9 | K0DSC-B | 70cm | ![]() | 3h 35m 23s | 3h 35m 23s | DCS | C Bohemia | D19C | *.*.18.97 | |||||
| 10 | OK0DAN-B | 70cm | Repeater | ![]() | 4h 29m 18s | 4h 29m 18s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 11 | OK2USB-B | 70cm | Hotspot | ![]() | 2h 15m 5s | 5h 9m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.95.147 | ||||
| 12 | OK0DH-B | 70cm | Repeater | ![]() | 5h 26m 43s | 7h 50m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 13 | OK2PKT-B | 70cm | Hotspot | ![]() | 7h 58m 47s | 7h 58m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.166 | ||||
| 14 | OK4AB-B | 70cm | Hotspot | ![]() | 8h 6m 17s | 8h 6m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 15 | OK2IT-B | 70cm | Hotspot | ![]() | 8h 28m 5s | 8h 28m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 16 | OK1TPG-B | 70cm | Hotspot | ![]() | 9h 17m 30s | 9h 17m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 17 | OK1MBA-B | 70cm | Hotspot | ![]() | 9h 24m 33s | 9h 24m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.133 | ||||
| 18 | OK0DHD-C | 2m | Repeater | ![]() | 9h 43m 12s | 9h 43m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 19 | OK1JMB-B | 70cm | Hotspot | ![]() | 27m 15s | 10h 32m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 20 | OM0ODB-B | 70cm | Repeater | ![]() | 10h 33m 30s | 10h 33m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 21 | OK0BCA-B | 70cm | Repeater | ![]() | 11h 6m 5s | 11h 6m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 22 | OK5MV-D | No RF | Dongle | ![]() | 11h 33m 30s | 11h 33m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 23 | OK2JF-C | 2m | Hotspot | ![]() | 12h 31m 6s | 12h 31m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 24 | OM0XA-B | 70cm | Repeater | ![]() | 13h 11m 26s | 13h 11m 26s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.129.246 | ||||
| 25 | OK1MX-V | Unknown | DMR Gateway | ![]() | 17h 45m 23s | 17h 45m 23s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 26 | OK1MX-B | 70cm | Hotspot | ![]() | 17h 45m 23s | 17h 45m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 27 | OK1MX-U | Unknown | DMR Gateway | ![]() | 17h 45m 23s | 17h 45m 23s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 28 | OK1MX-W | Unknown | DMR Gateway | ![]() | 17h 45m 23s | 17h 45m 23s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 29 | OK1MX-S | Unknown | DMR Gateway | ![]() | 21s | 17h 45m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 30 | OK0RZJ-B | 70cm | Repeater | ![]() | 20h 14m 15s | 20h 14m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 31 | OK0DJ-B | 70cm | Repeater | ![]() | 18h 15m 7s | 23h 49m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 32 | OK1MAX-B | 70cm | Hotspot | ![]() | 1d 3h 42m 28s | 1d 3h 42m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 33 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 6h 17m 39s | 1d 6h 17m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 34 | OK2VAT-B | 70cm | Hotspot | ![]() | 1d 6h 18m | 1d 6h 18m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 35 | OK0DV-B | 70cm | Repeater | ![]() | 1d 2h 55m 14s | 1d 7h 1m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 36 | OK1PT-B | 70cm | Hotspot | ![]() | 1d 10h 24m | 1d 10h 24m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 37 | OK0DPA-B | 70cm | Repeater | ![]() | 1d 12h 28m 23s | 1d 12h 28m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 38 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 14h 1m 2s | 1d 14h 1m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 39 | OK1MKN-B | 70cm | Hotspot | ![]() | 1d 14h 8m 15s | 1d 14h 8m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 40 | OK2ZDL-B | 70cm | Hotspot | ![]() | 1d 16h 47m 31s | 1d 16h 47m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 41 | OK0BTA-B | 70cm | Repeater | ![]() | 1d 17h 15m 44s | 1d 17h 15m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 42 | OK0BDV-B | 70cm | Repeater | ![]() | 2d 5h 16m 12s | 2d 5h 16m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 43 | OK2USB-B | 70cm | Hotspot | ![]() | 1d 20h 26m 44s | 2d 10h 38m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 44 | OK2MFR-B | 70cm | Hotspot | ![]() | 2d 11h 32m 46s | 2d 11h 32m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 45 | OK0DRO-B | 70cm | Repeater | ![]() | 2d 14h 6m 44s | 2d 14h 6m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 46 | OK2SHI-B | 70cm | Hotspot | ![]() | 27m 32s | 2d 22h 10m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.216 | ||||
| 47 | OM1AEG-B | 70cm | Hotspot | ![]() | 3d 1h 30m | 3d 1h 30m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 48 | OK5TVR-B | 70cm | Hotspot | ![]() | 3d 14h 40m 13s | 3d 14h 40m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 49 | OM0OAE-B | 70cm | Repeater | ![]() | 3d 16h 50m 14s | 3d 16h 50m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 50 | OM0OAA-B | 70cm | Repeater | ![]() | 3d 16h 50m 30s | 3d 16h 50m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 51 | PY2ZEN-B | 70cm | ![]() | 3d 17h 29m 26s | 3d 17h 29m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 52 | OK0HCS-B | 70cm | Repeater | ![]() | 4h 42m 1s | 4d 2h 1m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 53 | OM2RC-B | 70cm | Hotspot | ![]() | 4d 15h 22m 16s | 4d 15h 22m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 54 | OK1JKU-B | 70cm | Hotspot | ![]() | 5d 1h 28m 11s | 5d 1h 28m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 55 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 1h 53m 26s | 5d 22h 40m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 56 | OK0DSK-B | 70cm | Repeater | ![]() | 23h 46m 19s | 6d 1h 6m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 57 | OK2SZ-B | 70cm | Hotspot | ![]() | 6d 2h 41m 26s | 6d 2h 41m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 58 | OK1TPG-E | Unknown | Unknown | ![]() | 6d 4h 31m 1s | 6d 4h 31m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 59 | OM5AX-B | 70cm | Hotspot | ![]() | 1d 6h 35m 45s | 6d 12h 14m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | ||||
| 60 | OK1SLA-B | 70cm | Hotspot | ![]() | 7d 4h 57m 12s | 7d 4h 57m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 61 | OK1MDS-B | 70cm | Hotspot | ![]() | 1d 21h 53m 50s | 7d 10h 45m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 62 | OK0PI-B | 70cm | Repeater | ![]() | 1h 23m 47s | 8d 13h 19m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 63 | OK1OCB-B | 70cm | Hotspot | ![]() | 9d 4h 10m 47s | 9d 4h 10m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 64 | OM6RU-B | 70cm | Hotspot | ![]() | 9d 23h 19m 44s | 9d 23h 19m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.162 | ||||
| 65 | OK1PE-D | No RF | Dongle | ![]() | 10d 2h 54m 47s | 10d 2h 54m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 66 | OK0DG-B | 70cm | Repeater | ![]() | 7d 3h 24m 49s | 10d 2h 57m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 67 | OK0BLI-B | 70cm | Repeater | ![]() | 10d 5h 38m 27s | 10d 5h 38m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 68 | OK1FUN-B | 70cm | Hotspot | ![]() | 10d 22h 2m 39s | 10d 22h 2m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 69 | OM0OAD-B | 70cm | Repeater | ![]() | 11d 16h 23m 10s | 11d 16h 23m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 70 | OK0DRB-B | 70cm | Repeater | ![]() | 14d 5h 1m 26s | 14d 5h 1m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 71 | OK2GPS-B | 70cm | Hotspot | ![]() | 20d 10h 26m 2s | 20d 10h 26m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 72 | OK1FPV-B | 70cm | Hotspot | ![]() | 20d 10h 33m 21s | 20d 10h 33m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 73 | OK0BTA-B | 70cm | Repeater | ![]() | 17d 6h 6m 8s | 20d 10h 33m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 74 | OK1ZVP-B | 70cm | Hotspot | ![]() | 23d 5h 58m 2s | 23d 5h 58m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 75 | OM1ADS-B | 70cm | Hotspot | ![]() | 26d 2h 37m 8s | 26d 2h 37m 8s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 76 | OK0DPL-B | 70cm | Repeater | ![]() | 8d 5h 15m 56s | 26d 6h 30m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 77 | OK0BK-B | 70cm | Repeater | ![]() | 2d 17h 24m 11s | 35d 19h 32m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.28853 seconds.
