|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0BDV-B | 70cm | Repeater | ![]() | 5m 16s | 5m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 2 | OK1BKO-B | 70cm | Hotspot | ![]() | 9m 53s | 9m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 3 | OK1UAX-B | 70cm | Hotspot | ![]() | 23m 12s | 23m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 4 | OK0BRT-B | 70cm | Repeater | ![]() | 23m 13s | 23m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 5 | SP3WWI-B | 70cm | ![]() | 31m 40s | 31m 40s | DCS | P Poland | D1916 | *.*.251.136 | |||||
| 6 | OK0DAN-B | 70cm | Repeater | ![]() | 35m 49s | 35m 49s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 7 | OK1AVK-B | 70cm | Hotspot | ![]() | 47m 41s | 59m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.176.0 | ||||
| 8 | OK2MFR-B | 70cm | Hotspot | ![]() | 1h 38m 51s | 1h 38m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 9 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 29m 49s | 2h 29m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 10 | OM0ODB-B | 70cm | Repeater | ![]() | 2h 31m 20s | 2h 31m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 11 | OK0DJ-B | 70cm | Repeater | ![]() | 2h 45m 39s | 2h 45m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 12 | OK5MV-D | No RF | Dongle | ![]() | 3h 31m 21s | 3h 31m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 13 | OM0XA-B | 70cm | Repeater | ![]() | 3h 40m 13s | 3h 40m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.145.199 | ||||
| 14 | OK1TED-B | 70cm | Hotspot | ![]() | 3h 56m 11s | 3h 56m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 15 | OK0RZJ-B | 70cm | Repeater | ![]() | 3h 59m 10s | 3h 59m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 16 | OK1UKC-B | 70cm | Hotspot | ![]() | 4h 37m 18s | 4h 37m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 17 | OK0DHD-C | 2m | Repeater | ![]() | 4h 55m 36s | 4h 55m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 18 | OK2VAT-B | 70cm | Hotspot | ![]() | 8h 39m 9s | 8h 39m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 19 | OK1LN-B | 70cm | Hotspot | ![]() | 8h 57m 58s | 8h 57m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.39.225 | ||||
| 20 | OM1AEG-B | 70cm | Hotspot | ![]() | 10h 24m 51s | 10h 24m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 21 | OM2RC-B | 70cm | Hotspot | ![]() | 11h 44m 37s | 11h 44m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 22 | OM5AX-B | 70cm | Hotspot | ![]() | 12h 54m 10s | 12h 54m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | ||||
| 23 | OK1TCP-B | 70cm | Hotspot | ![]() | 15h 40m 43s | 15h 40m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.62.124 | ||||
| 24 | OK0DG-B | 70cm | Repeater | ![]() | 18h 29m 51s | 18h 29m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 25 | AB9DK-B | 70cm | ![]() | 20h 39m 18s | 20h 39m 18s | DMRMmdvm | E Group Not Defined | D1905 | *.*.49.109 | |||||
| 26 | OK1JKU-B | 70cm | Hotspot | ![]() | 20h 48m 11s | 20h 48m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 27 | K0DSC-B | 70cm | ![]() | 21h 12m 40s | 21h 12m 40s | DCS | C Bohemia | D19C | *.*.18.133 | |||||
| 28 | OK2SHI-B | 70cm | Hotspot | ![]() | 22h 32m 10s | 22h 44m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.63 | ||||
| 29 | OK1CCK-B | 70cm | Hotspot | ![]() | 1d 3h 26m 16s | 1d 3h 26m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 30 | OK3MC-B | 70cm | Hotspot | ![]() | 1d 10h 19m 54s | 1d 10h 19m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.127.113 | ||||
| 31 | OM6RU-B | 70cm | Hotspot | ![]() | 1d 14h 32m 18s | 1d 14h 32m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.141 | ||||
| 32 | OK0DV-B | 70cm | Repeater | ![]() | 1d 15h 42m 16s | 2d 43m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 33 | PY2ZEN-B | 70cm | ![]() | 2d 1h 25m 21s | 2d 1h 25m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.6 | |||||
| 34 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 2h 20m 35s | 2d 2h 20m 35s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 35 | OK0DRO-B | 70cm | Repeater | ![]() | 2d 3h 3m 1s | 2d 3h 3m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 36 | OK0DRB-B | 70cm | Repeater | ![]() | 12h 20m 20s | 2d 4h 7m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 37 | OK2SZ-B | 70cm | Hotspot | ![]() | 2d 7h 15m 7s | 2d 7h 15m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 38 | OK1MDS-B | 70cm | Hotspot | ![]() | 2d 13h 52m 25s | 2d 14h 5m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 39 | OM1DKM-B | 70cm | Hotspot | ![]() | 2d 20h 31m 19s | 2d 20h 31m 19s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 40 | OK1PT-B | 70cm | Hotspot | ![]() | 2d 22h 9m 40s | 2d 22h 9m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 41 | OK1TRJ-B | 70cm | Hotspot | ![]() | 3d 2h 56m 15s | 3d 2h 56m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 42 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 2h 56m 20s | 3d 2h 56m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 43 | OK2ZDL-B | 70cm | Hotspot | ![]() | 3d 3h 31m 13s | 3d 3h 31m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 44 | OK1XC-E | Unknown | Unknown | ![]() | 23h 36m 27s | 3d 3h 31m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 45 | OK0DSK-B | 70cm | Repeater | ![]() | 3d 3h 31m 14s | 3d 3h 31m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 46 | OK5MV-C | 2m | Hotspot | ![]() | 3d 3h 31m 14s | 3d 3h 31m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 47 | OK1OCB-B | 70cm | Hotspot | ![]() | 3d 3h 31m 17s | 3d 3h 31m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 48 | OK1SLA-B | 70cm | Hotspot | ![]() | 3d 3h 31m 18s | 3d 3h 31m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 49 | OK2MG-B | 70cm | Hotspot | ![]() | 3d 3h 31m 20s | 3d 3h 31m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 50 | OK1MAX-B | 70cm | Hotspot | ![]() | 3d 3h 31m 22s | 3d 3h 31m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 51 | OK0BLI-B | 70cm | Repeater | ![]() | 3d 3h 56m 9s | 3d 3h 56m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 52 | OK0DPL-B | 70cm | Repeater | ![]() | 12h 22m 47s | 3d 3h 56m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 53 | OK1FPV-B | 70cm | Hotspot | ![]() | 3d 3h 56m 13s | 3d 3h 56m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 54 | OK1TEC-B | 70cm | Hotspot | ![]() | 3d 3h 56m 14s | 3d 3h 56m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 55 | OK1TPG-E | Unknown | Unknown | ![]() | 3d 3h 56m 18s | 3d 3h 56m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 56 | OK1FUN-B | 70cm | Hotspot | ![]() | 3d 3h 56m 19s | 3d 3h 56m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 57 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 13h 37m 5s | 3d 13h 37m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 58 | OM0OAE-B | 70cm | Repeater | ![]() | 5d 2h 30m 46s | 5d 2h 30m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 59 | OM0OAA-B | 70cm | Repeater | ![]() | 5d 8h 37m 32s | 5d 8h 37m 32s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 60 | OK1ZVP-B | 70cm | Hotspot | ![]() | 3d 11h 5m 6s | 5d 10h 34m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 61 | OK0BK-B | 70cm | Repeater | ![]() | 5d 17h 20m 16s | 5d 17h 20m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 62 | OK0OZL-B | 70cm | Repeater | ![]() | 5d 21h 49m 13s | 5d 21h 49m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 63 | OK1TEC-B | 70cm | Hotspot | ![]() | 5d 23h 11m 29s | 5d 23h 11m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 64 | OK0PI-B | 70cm | Repeater | ![]() | 6d 16h 28m 4s | 6d 16h 28m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 65 | OM1ADS-B | 70cm | Hotspot | ![]() | 7d 20h 49m 16s | 7d 20h 49m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 66 | OK1MX-U | Unknown | DMR Gateway | ![]() | 7d 20h 49m 18s | 7d 20h 49m 18s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 67 | OK1MX-W | Unknown | DMR Gateway | ![]() | 7d 20h 49m 18s | 7d 20h 49m 18s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 68 | OK1MX-S | Unknown | DMR Gateway | ![]() | 13h 34m 8s | 7d 20h 49m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 69 | OK5TVR-B | 70cm | Hotspot | ![]() | 7d 20h 49m 33s | 7d 20h 49m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 70 | OK0BAJ-B | 70cm | Repeater | ![]() | 7d 20h 49m 33s | 7d 20h 49m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 71 | OK1PE-D | No RF | Dongle | ![]() | 7d 20h 49m 33s | 7d 20h 49m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 72 | OK0DH-B | 70cm | Repeater | ![]() | 1d 11h 37m 59s | 7d 20h 49m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 73 | OK2GPS-B | 70cm | Hotspot | ![]() | 7d 20h 49m 33s | 7d 20h 49m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 74 | OK0DPA-B | 70cm | Repeater | ![]() | 7d 20h 49m 36s | 7d 20h 49m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 75 | OK0HCS-B | 70cm | Repeater | ![]() | 13h 20m 12s | 7d 20h 49m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 76 | OM1ACL-B | 70cm | Hotspot | ![]() | 7d 20h 49m 38s | 7d 20h 49m 38s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
| 77 | OK1DJO-D | No RF | Dongle | ![]() | 7d 20h 49m 57s | 7d 20h 49m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 78 | OK2SAL-B | 70cm | Hotspot | ![]() | 7d 20h 49m 58s | 7d 20h 49m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
Page created in 0.11647 seconds.
