|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK5TVR-B | 70cm | Hotspot | ![]() | 30s | 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.156 | ||||
| 2 | OK0OZL-B | 70cm | Repeater | ![]() | 13m 42s | 13m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 3 | SP8QER-B | 70cm | ![]() | 29m 27s | 29m 27s | DCS | P Poland | D1916 | *.*.187.180 | |||||
| 4 | OM1DKM-B | 70cm | Hotspot | ![]() | 2h 19m 32s | 2h 19m 32s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 5 | OK1OCB-B | 70cm | Hotspot | ![]() | 2h 40m 10s | 2h 40m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 6 | OK2JF-C | 2m | Hotspot | ![]() | 12h 23m 51s | 12h 23m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 7 | SP3WWI-B | 70cm | ![]() | 15h 9m 3s | 15h 9m 3s | DCS | P Poland | D1916 | *.*.149.148 | |||||
| 8 | OK0DAN-B | 70cm | Repeater | ![]() | 15h 11m 45s | 15h 11m 45s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 9 | OK0DSK-B | 70cm | Repeater | ![]() | 1h 33m 26s | 15h 25m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 10 | OM0ODB-B | 70cm | Repeater | ![]() | 17h 9m 50s | 17h 9m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 11 | OK0DV-B | 70cm | Repeater | ![]() | 18h 30m 58s | 18h 30m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 12 | OK0BTA-B | 70cm | Repeater | ![]() | 18h 59m 49s | 18h 59m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 13 | OM0ODC-B | 70cm | Repeater | ![]() | 3h 11m 22s | 20h 6m 33s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.241.188 | ||||
| 14 | OK5MV-D | No RF | Dongle | ![]() | 20h 8m 5s | 20h 8m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 15 | OK1UKC-B | 70cm | Hotspot | ![]() | 20h 33m 55s | 20h 33m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 16 | OK0DHD-C | 2m | Repeater | ![]() | 20h 59m 9s | 20h 59m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 17 | OM0XA-B | 70cm | Repeater | ![]() | 21h 54m 14s | 21h 54m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.139 | ||||
| 18 | OK1TPG-E | Unknown | Unknown | ![]() | 1d 2h 25m 26s | 1d 2h 25m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 19 | OK1XC-E | Unknown | Unknown | ![]() | 1d 5h 37m 19s | 1d 5h 37m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 20 | OK2VAT-B | 70cm | Hotspot | ![]() | 1d 7h 49m 17s | 1d 7h 49m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 21 | PY2ZEN-B | 70cm | ![]() | 1d 8h 39m 51s | 1d 8h 39m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 22 | OM1AEG-B | 70cm | Hotspot | ![]() | 1d 9h 13s | 1d 9h 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 23 | OK2SAL-B | 70cm | Hotspot | ![]() | 1d 9h 2m 23s | 1d 9h 2m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 24 | OK1SLA-B | 70cm | Hotspot | ![]() | 1d 11h 26s | 1d 11h 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 25 | OK2GPS-B | 70cm | Hotspot | ![]() | 1d 12h 54m 42s | 1d 12h 54m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 26 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 13h 48m 53s | 1d 13h 48m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 27 | OK1IGO-B | 70cm | Hotspot | ![]() | 2d 3h 40m 45s | 2d 3h 40m 45s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.100.46 | ||||
| 28 | OK1MDS-B | 70cm | Hotspot | ![]() | 2d 4h 2m 50s | 2d 4h 2m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 29 | OM2RC-B | 70cm | Hotspot | ![]() | 2d 4h 45m 31s | 2d 4h 45m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 30 | OK0DJ-B | 70cm | Repeater | ![]() | 2h 3m 59s | 2d 5h 41m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 31 | OK1FUN-B | 70cm | Hotspot | ![]() | 2d 9h 13m 29s | 2d 9h 13m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 32 | OK1PT-B | 70cm | Hotspot | ![]() | 2d 12h 49m 17s | 2d 12h 49m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 33 | OK2IT-B | 70cm | Hotspot | ![]() | 3d 11h 47m 39s | 3d 11h 47m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 34 | OM0OAD-B | 70cm | Repeater | ![]() | 4d 14h 45m 13s | 4d 14h 45m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 35 | OK0BDV-B | 70cm | Repeater | ![]() | 5d 5h 24m 14s | 5d 5h 24m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 36 | OK5MV-C | 2m | Hotspot | ![]() | 2d 10h 40m 33s | 5d 14h 10m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 37 | OK1PE-D | No RF | Dongle | ![]() | 5d 14h 16m 12s | 5d 14h 16m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 38 | OK0DPA-B | 70cm | Repeater | ![]() | 5d 15h 7m 23s | 5d 15h 7m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 39 | OM0OAE-B | 70cm | Repeater | ![]() | 5d 17h 6m 30s | 5d 17h 6m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 40 | OM0OAA-B | 70cm | Repeater | ![]() | 5d 17h 8m 44s | 5d 17h 8m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 41 | OM1ACL-B | 70cm | Hotspot | ![]() | 5d 17h 9m 8s | 5d 17h 9m 8s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
| 42 | OK0BLI-B | 70cm | Repeater | ![]() | 5d 17h 9m 8s | 5d 17h 9m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 43 | OK0BK-B | 70cm | Repeater | ![]() | 5d 17h 9m 8s | 5d 17h 9m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 44 | OK0DPL-B | 70cm | Repeater | ![]() | 5d 17h 9m 10s | 5d 17h 9m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 45 | OK1JKU-B | 70cm | Hotspot | ![]() | 5d 17h 9m 10s | 5d 17h 9m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 46 | OK1UAX-B | 70cm | Hotspot | ![]() | 5d 17h 9m 10s | 5d 17h 9m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 47 | OM6RU-B | 70cm | Hotspot | ![]() | 5d 17h 9m 11s | 5d 17h 9m 11s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.248.71 | ||||
| 48 | OK2SZ-B | 70cm | Hotspot | ![]() | 5d 17h 9m 11s | 5d 17h 9m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 49 | OK0DRB-B | 70cm | Repeater | ![]() | 5d 17h 9m 12s | 5d 17h 9m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 50 | OK0DRO-B | 70cm | Repeater | ![]() | 5d 17h 9m 12s | 5d 17h 9m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 51 | OK0BTA-B | 70cm | Repeater | ![]() | 5d 13h 47m 25s | 5d 17h 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 52 | OK2MG-B | 70cm | Hotspot | ![]() | 5d 17h 9m 13s | 5d 17h 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 53 | OK0BRT-B | 70cm | Repeater | ![]() | 5d 17h 9m 13s | 5d 17h 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 54 | OK0BAJ-B | 70cm | Repeater | ![]() | 5d 17h 9m 13s | 5d 17h 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 55 | OK1FPV-B | 70cm | Hotspot | ![]() | 5d 17h 9m 13s | 5d 17h 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 56 | OK1TEC-B | 70cm | Hotspot | ![]() | 5d 17h 9m 13s | 5d 17h 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 57 | OK0RZJ-B | 70cm | Repeater | ![]() | 4d 7h 23m 32s | 5d 17h 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 58 | OK0PI-B | 70cm | Repeater | ![]() | 5d 17h 9m 14s | 5d 17h 9m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 59 | OK0DH-B | 70cm | Repeater | ![]() | 1d 16h 26m 31s | 5d 17h 9m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 60 | OK0BSJ-B | 70cm | Repeater | ![]() | 5d 17h 9m 14s | 5d 17h 9m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 61 | OK1ZVP-B | 70cm | Hotspot | ![]() | 5d 17h 9m 14s | 5d 17h 9m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 62 | OK1DJO-D | No RF | Dongle | ![]() | 5d 17h 9m 15s | 5d 17h 9m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 63 | OK2ZDL-B | 70cm | Hotspot | ![]() | 5d 17h 9m 15s | 5d 17h 9m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 64 | OK2HOL-D | No RF | Dongle | ![]() | 5d 17h 9m 15s | 5d 17h 9m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 65 | OK1MX-U | Unknown | DMR Gateway | ![]() | 5d 17h 9m 16s | 5d 17h 9m 16s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 66 | OK1MX-W | Unknown | DMR Gateway | ![]() | 5d 17h 9m 16s | 5d 17h 9m 16s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 67 | OK1MX-S | Unknown | DMR Gateway | ![]() | 1h 49m 58s | 5d 17h 9m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 68 | OK1MAX-B | 70cm | Hotspot | ![]() | 5d 17h 9m 16s | 5d 17h 9m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 69 | OK0HCS-B | 70cm | Repeater | ![]() | 6h 8m 37s | 5d 17h 9m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
Page created in 0.01157 seconds.
