|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 27s | 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1CCK-B | 70cm | Hotspot | ![]() | 46m 35s | 46m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 3 | OK1AVK-B | 70cm | Hotspot | ![]() | 1h 8m 6s | 1h 35m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.146 | ||||
| 4 | OM0XA-B | 70cm | Repeater | ![]() | 1h 44m 10s | 1h 44m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.13 | ||||
| 5 | OK1JMB-B | 70cm | Hotspot | ![]() | 1h 9m 7s | 2h 27m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 6 | OK1SLA-B | 70cm | Hotspot | ![]() | 5h 52m 51s | 5h 52m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 7 | K0DSC-B | 70cm | ![]() | 7h 51m 6s | 7h 51m 6s | DCS | C Bohemia | D19C | *.*.0.199 | |||||
| 8 | OK1MAX-B | 70cm | Hotspot | ![]() | 8h 19m 23s | 8h 19m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 9 | W1MCB-B | 70cm | ![]() | 9h 21m 59s | 9h 21m 59s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 10 | OK0DAN-B | 70cm | Repeater | ![]() | 9h 41m 36s | 9h 41m 36s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 11 | OK1JKU-B | 70cm | Hotspot | ![]() | 10h 49m 11s | 10h 49m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 12 | OK1BKO-B | 70cm | Hotspot | ![]() | 10h 58m 10s | 10h 58m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 13 | SP3WWI-B | 70cm | ![]() | 11h 55m 31s | 11h 55m 31s | DCS | P Poland | D1916 | *.*.255.244 | |||||
| 14 | OM0ODB-B | 70cm | Repeater | ![]() | 13h 3m 58s | 13h 3m 58s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 15 | OK0BRT-B | 70cm | Repeater | ![]() | 13h 10m 42s | 13h 10m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 16 | OK5TVR-B | 70cm | Hotspot | ![]() | 13h 12m 29s | 13h 12m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 17 | OK1UAX-B | 70cm | Hotspot | ![]() | 13h 21m 30s | 13h 21m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 18 | OK1TEC-B | 70cm | Hotspot | ![]() | 13h 33m 4s | 13h 33m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 19 | OK0BTA-B | 70cm | Repeater | ![]() | 13h 51m 8s | 13h 51m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 20 | OK2SAL-B | 70cm | Hotspot | ![]() | 13h 58m 24s | 13h 58m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 21 | OK0DSK-B | 70cm | Repeater | ![]() | 13h 58m 57s | 13h 58m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 22 | OK1JTL-B | 70cm | Hotspot | ![]() | 14h 33s | 14h 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
| 23 | OK0DG-B | 70cm | Repeater | ![]() | 14h 58s | 14h 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 24 | OK0DV-B | 70cm | Repeater | ![]() | 14h 4m 42s | 14h 4m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 25 | OK2GPS-B | 70cm | Hotspot | ![]() | 14h 6m 6s | 14h 6m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 26 | OM0OAD-B | 70cm | Repeater | ![]() | 14h 10m | 14h 10m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 27 | OM1DKM-B | 70cm | Hotspot | ![]() | 14h 18m | 14h 18m | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 28 | OK1ZVP-B | 70cm | Hotspot | ![]() | 14h 23m 12s | 14h 23m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 29 | OK0BTA-B | 70cm | Repeater | ![]() | 14h 27m 1s | 14h 27m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 30 | OK1TRJ-B | 70cm | Hotspot | ![]() | 14h 27m 40s | 14h 27m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 31 | OK2GPS-B | 70cm | Hotspot | ![]() | 14h 30m 33s | 14h 30m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 32 | OK5MV-D | No RF | Dongle | ![]() | 14h 35m 41s | 14h 35m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 33 | OM6RU-B | 70cm | Hotspot | ![]() | 14h 43m 14s | 14h 43m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 34 | OK0BAJ-B | 70cm | Repeater | ![]() | 14h 44m 57s | 14h 44m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 35 | OM0OAA-B | 70cm | Repeater | ![]() | 14h 45m 23s | 14h 45m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 36 | OK1MDS-B | 70cm | Hotspot | ![]() | 14h 51m 49s | 14h 51m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 37 | OK0BK-B | 70cm | Repeater | ![]() | 14h 53m 29s | 14h 53m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 38 | OK2MFR-B | 70cm | Hotspot | ![]() | 14h 54m 20s | 14h 54m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 39 | OK5MV-C | 2m | Hotspot | ![]() | 14h 54m 44s | 14h 54m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 40 | OK0BLI-B | 70cm | Repeater | ![]() | 14h 58m 38s | 14h 58m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 41 | OK0DPA-B | 70cm | Repeater | ![]() | 14h 58m 43s | 14h 58m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 42 | OK2ZDL-B | 70cm | Hotspot | ![]() | 15h 1m 20s | 15h 1m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 43 | OK2SZ-B | 70cm | Hotspot | ![]() | 15h 2m 33s | 15h 2m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 44 | OK0DRO-B | 70cm | Repeater | ![]() | 15h 6m 3s | 15h 6m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 45 | OK0DZO-B | 70cm | Repeater | ![]() | 15h 8m 53s | 15h 8m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 46 | OK1XC-E | Unknown | Unknown | ![]() | 15h 9m 55s | 15h 9m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 47 | OK1TED-B | 70cm | Hotspot | ![]() | 15h 12m 13s | 15h 12m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 48 | OK1TPG-E | Unknown | Unknown | ![]() | 15h 17m 23s | 15h 17m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 49 | OK0BSJ-B | 70cm | Repeater | ![]() | 15h 17m 38s | 15h 17m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 50 | OK1OCB-B | 70cm | Hotspot | ![]() | 15h 17m 46s | 15h 17m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 51 | OK0BDV-B | 70cm | Repeater | ![]() | 15h 18m 18s | 15h 18m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 52 | OK1PT-B | 70cm | Hotspot | ![]() | 15h 19m 44s | 15h 19m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 53 | OK0OZL-B | 70cm | Repeater | ![]() | 1h 36m 19s | 15h 21m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 54 | OK0DJ-B | 70cm | Repeater | ![]() | 1h 8m 17s | 15h 21m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 55 | OK1PE-D | No RF | Dongle | ![]() | 15h 24m 16s | 15h 24m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 56 | OK1FUN-B | 70cm | Hotspot | ![]() | 15h 25m 4s | 15h 25m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 57 | OK1AMR-B | 70cm | Hotspot | ![]() | 15h 25m 9s | 15h 25m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 58 | OK0DPL-B | 70cm | Repeater | ![]() | 15h 28m 28s | 15h 28m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 59 | OK0DRB-B | 70cm | Repeater | ![]() | 15h 29m 24s | 15h 29m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 60 | OM0TM-B | 70cm | Repeater | ![]() | 15h 39m 1s | 15h 39m 1s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.227.150 | ||||
| 61 | OK1AMR-B | 70cm | Hotspot | ![]() | 15h 40m 24s | 15h 40m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 62 | OK1FPV-B | 70cm | Hotspot | ![]() | 15h 47m 10s | 15h 47m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 63 | OM2RC-B | 70cm | Hotspot | ![]() | 15h 53m 50s | 15h 53m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 64 | OK0BCA-B | 70cm | Repeater | ![]() | 15h 56m 41s | 15h 56m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 65 | OK1MX-V | Unknown | DMR Gateway | ![]() | 19h 47m 14s | 19h 47m 14s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 66 | OK1MX-B | 70cm | Hotspot | ![]() | 19h 47m 14s | 19h 47m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 67 | OK1MX-U | Unknown | DMR Gateway | ![]() | 19h 47m 14s | 19h 47m 14s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 68 | OK1MX-W | Unknown | DMR Gateway | ![]() | 19h 47m 14s | 19h 47m 14s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 69 | OK1MX-S | Unknown | DMR Gateway | ![]() | 2h 23m 32s | 19h 47m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 70 | OK1MFI-D | No RF | Dongle | ![]() | 1d 6h 28m 5s | 1d 6h 28m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
| 71 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 15h 39m 46s | 1d 15h 39m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 72 | OK2VAT-B | 70cm | Hotspot | ![]() | 1d 19h 12m 15s | 1d 19h 12m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 73 | OK1UAX-D | No RF | Dongle | ![]() | 1d 22h 41m 55s | 1d 22h 41m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 74 | PY2ZEN-B | 70cm | ![]() | 2d 18h 10m 56s | 2d 18h 10m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 75 | OM1ADS-B | 70cm | Hotspot | ![]() | 5d 2h 58s | 5d 2h 58s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 76 | OK0PI-B | 70cm | Repeater | ![]() | 10d 2h 41m 20s | 10d 2h 41m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 77 | OK0HCS-B | 70cm | Repeater | ![]() | 11h 26m 10s | 17d 17h 56m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 78 | OM0OAE-B | 70cm | Repeater | ![]() | 33d 21h 21m | 40d 4h 24m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
Page created in 0.01262 seconds.
