|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK2VAT-B | 70cm | Hotspot | ![]() | 1h 51m 31s | 1h 51m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 2 | OK1JMB-B | 70cm | Hotspot | ![]() | 3h 2m 51s | 3h 2m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 3 | OK4AB-B | 70cm | Hotspot | ![]() | 3h 19m 45s | 3h 19m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 4 | OK0BSJ-B | 70cm | Repeater | ![]() | 3h 21m 12s | 3h 21m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 5 | OK2SHI-B | 70cm | Hotspot | ![]() | 5h 11m 50s | 5h 11m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.124 | ||||
| 6 | OK1MDS-B | 70cm | Hotspot | ![]() | 5h 58m 24s | 5h 58m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 7 | OK1FUN-B | 70cm | Hotspot | ![]() | 8h 35m 31s | 8h 35m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 8 | OK1TCP-B | 70cm | Hotspot | ![]() | 13h 11m 42s | 13h 11m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.62.124 | ||||
| 9 | OK2IT-B | 70cm | Hotspot | ![]() | 15h 51m 53s | 15h 51m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 10 | OM1AEG-B | 70cm | Hotspot | ![]() | 17h 40m 50s | 17h 40m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 11 | OK5MV-D | No RF | Dongle | ![]() | 18h 24m 3s | 18h 24m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 12 | OK1UKC-B | 70cm | Hotspot | ![]() | 19h 7m 11s | 19h 7m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 13 | OK0DHD-C | 2m | Repeater | ![]() | 19h 48m 51s | 19h 48m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 14 | OK0BAJ-B | 70cm | Repeater | ![]() | 19h 53m 16s | 19h 53m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 15 | OK1UAX-B | 70cm | Hotspot | ![]() | 19h 55m 39s | 19h 55m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 16 | OK0BRT-B | 70cm | Repeater | ![]() | 19h 55m 42s | 19h 55m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 17 | OK1MX-B | 70cm | Hotspot | ![]() | 22h 40m 49s | 22h 40m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 18 | OK1LN-B | 70cm | Hotspot | ![]() | 1d 3h 42m 29s | 1d 3h 42m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.249 | ||||
| 19 | OK0DJ-B | 70cm | Repeater | ![]() | 4h 56m 1s | 1d 13h 37m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 20 | OK0DRB-B | 70cm | Repeater | ![]() | 7h 52m 6s | 1d 14h 1m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 21 | OM5AX-B | 70cm | Hotspot | ![]() | 22h 11m 34s | 1d 17h 21m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | ||||
| 22 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 9h 21m 17s | 1d 18h 11m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 23 | OK0EB-B | 70cm | Repeater | ![]() | 1d 23h 26m 6s | 1d 23h 26m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 24 | OM2RC-B | 70cm | Hotspot | ![]() | 2d 3h 59s | 2d 3h 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 25 | OK2MG-B | 70cm | Hotspot | ![]() | 2d 7h 37m 41s | 2d 7h 37m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 26 | OK1TEC-B | 70cm | Hotspot | ![]() | 2d 13h 59m 41s | 2d 13h 59m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 27 | OK1MAX-B | 70cm | Hotspot | ![]() | 2d 18h 47m 29s | 2d 18h 47m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 28 | OM0OAE-B | 70cm | Repeater | ![]() | 2d 14h 41m 36s | 2d 21h 23m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 29 | OK0HCS-B | 70cm | Repeater | ![]() | 3d 2h 2m 1s | 3d 4h 28m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 30 | OK5MV-C | 2m | Hotspot | ![]() | 3d 6h 8m 6s | 3d 6h 8m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 31 | OK1PE-D | No RF | Dongle | ![]() | 3d 6h 8m 8s | 3d 6h 8m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 32 | OK1XC-E | Unknown | Unknown | ![]() | 2d 15h 20m 53s | 3d 6h 8m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 33 | OK0DSK-B | 70cm | Repeater | ![]() | 3d 15h 28m 47s | 3d 15h 28m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 34 | OK2GPS-B | 70cm | Hotspot | ![]() | 3d 17h 6m 28s | 3d 17h 6m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 35 | OK0RZJ-B | 70cm | Repeater | ![]() | 2d 7h 20m 47s | 3d 18h 10m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 36 | OK0DG-B | 70cm | Repeater | ![]() | 4d 44m 5s | 4d 44m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 37 | OK2SAL-B | 70cm | Hotspot | ![]() | 4d 19h 11m 22s | 4d 19h 11m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 38 | OK0DH-B | 70cm | Repeater | ![]() | 3d 14h 29m 27s | 5d 9h 5m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 39 | OK1SLA-B | 70cm | Hotspot | ![]() | 5d 9h 28m 50s | 5d 9h 28m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 40 | OK1PT-B | 70cm | Hotspot | ![]() | 5d 12h 1m 19s | 5d 12h 1m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 41 | OK0BTA-B | 70cm | Repeater | ![]() | 5d 13h 19m 44s | 5d 13h 19m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 42 | PY2ZEN-B | 70cm | ![]() | 5d 15h 5m 9s | 5d 15h 5m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.6 | |||||
| 43 | OK0BTA-B | 70cm | Repeater | ![]() | 6d 7h 9m 56s | 6d 7h 9m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.244.156 | ||||
| 44 | OK1DJO-D | No RF | Dongle | ![]() | 6d 15h 5m 13s | 6d 15h 5m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 45 | OK0DPA-B | 70cm | Repeater | ![]() | 7d 1h 26m 49s | 7d 1h 26m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 46 | OK1TRJ-B | 70cm | Hotspot | ![]() | 9d 12h 39m 8s | 9d 12h 39m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 47 | OK1FPV-B | 70cm | Hotspot | ![]() | 10d 5h 24m 34s | 10d 5h 24m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 48 | OK1OCB-B | 70cm | Hotspot | ![]() | 11d 1h 14m 35s | 11d 1h 14m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 49 | OK0DV-B | 70cm | Repeater | ![]() | 4h 57m 37s | 11d 1h 14m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 50 | OK5TVR-B | 70cm | Hotspot | ![]() | 11d 1h 14m 40s | 11d 1h 14m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 51 | OK1TEC-B | 70cm | Hotspot | ![]() | 11d 1h 14m 40s | 11d 1h 14m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 52 | OK1CCK-B | 70cm | Hotspot | ![]() | 11d 1h 14m 40s | 11d 1h 14m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 53 | OK0PI-B | 70cm | Repeater | ![]() | 5d 2h 26m 37s | 11d 1h 14m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 54 | OK1ZVP-B | 70cm | Hotspot | ![]() | 1d 2h 54m 44s | 11d 1h 14m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 55 | OK0BLI-B | 70cm | Repeater | ![]() | 3d 8h 58m 50s | 11d 1h 14m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 56 | OK0BK-B | 70cm | Repeater | ![]() | 11d 1h 14m 42s | 11d 1h 14m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 57 | OK1JKU-B | 70cm | Hotspot | ![]() | 11d 1h 14m 42s | 11d 1h 14m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 58 | OK1TPG-E | Unknown | Unknown | ![]() | 11d 1h 14m 42s | 11d 1h 14m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 59 | OK0DRO-B | 70cm | Repeater | ![]() | 11d 1h 14m 42s | 11d 1h 14m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 60 | OK2ZDL-B | 70cm | Hotspot | ![]() | 11d 1h 14m 43s | 11d 1h 14m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 61 | OK0DPL-B | 70cm | Repeater | ![]() | 8d 9h 54m 38s | 11d 1h 14m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
Page created in 0.01025 seconds.
