|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Slovakia | OM0RW-B | 70cm | Repeater | 1m 18s | 1m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.106.105 | ||||
2 | Slovakia | OM0OAA-B | 70cm | Repeater | 14h 58m 15s | 14h 58m 15s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
3 | Slovakia | OM0OAD-B | 70cm | Repeater | 15h 42m 7s | 15h 42m 7s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
4 | Slovakia | OM0ODB-B | 70cm | Repeater | 1d 15h 26m 56s | 1d 15h 26m 56s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
5 | Slovakia | OM0OAE-D | No RF | Unknown | 4d 23h 33m 47s | 4d 23h 33m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
6 | Slovakia | OM6RU-B | 70cm | Hotspot | 6d 16h 27m 2s | 6d 16h 27m 2s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.1 | ||||
7 | Czech Republic | OK1MX-S | Unknown | DMR Gateway | 1h 30m 3s | 24d 1h 53m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
8 | Slovakia | OM1ACL-B | 70cm | Hotspot | 29d 16h 57m 16s | 29d 16h 57m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.137.138 |
Page created in 0.00848 seconds.