|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM6RU-B | 70cm | Hotspot | ![]() | 7h 49m 54s | 7h 49m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 2 | OM0ODB-B | 70cm | Repeater | ![]() | 11h 50m 50s | 11h 50m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 3 | OM0OAD-B | 70cm | Repeater | ![]() | 12h 57m 3s | 12h 57m 3s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 13h 32m 20s | 13h 32m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OK1MX-S | Unknown | DMR Gateway | ![]() | 13m 28s | 3d 2h 9m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 6 | OM1ADS-B | 70cm | Hotspot | ![]() | 5d 9h 16m 25s | 11d 47m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.01030 seconds.
