|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 16h 36m 41s | 16h 36m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0XA-B | 70cm | Repeater | ![]() | 17h 44m 45s | 17h 44m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.236 | ||||
| 3 | OM0OAA-B | 70cm | Repeater | ![]() | 1d 16h 1m 35s | 1d 16h 1m 35s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 4 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 7h 27m 4s | 2d 7h 27m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 5 | OM6RU-B | 70cm | Hotspot | ![]() | 13d 12h 41m 28s | 13d 12h 41m 28s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.173 | ||||
| 6 | OK1MX-S | Unknown | DMR Gateway | ![]() | 2h 32m 7s | 28d 15m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 7 | OM1ACL-B | 70cm | Hotspot | ![]() | 28d 16m 9s | 28d 16m 9s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 8 | OM1ADS-B | 70cm | Hotspot | ![]() | 1d 2h 19m 43s | 28d 16m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.01019 seconds.
