|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 19h 23m 59s | 19h 23m 59s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0ODV-B | 70cm | Repeater | ![]() | 20h 21m 39s | 20h 21m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.224.156 | ||||
| 3 | OM0XA-B | 70cm | Repeater | ![]() | 21h 50m 54s | 21h 50m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.129.246 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 2d 1h 40m 59s | 2d 1h 40m 59s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OM6RU-B | 70cm | Hotspot | ![]() | 8d 8h 10m 13s | 8d 8h 10m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.162 | ||||
| 6 | OM0OAD-B | 70cm | Repeater | ![]() | 10d 1h 13m 39s | 10d 1h 13m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 7 | OK1MX-S | Unknown | DMR Gateway | ![]() | 3h 13m 33s | 12d 3h 32m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 8 | OM1ADS-B | 70cm | Hotspot | ![]() | 24d 11h 27m 37s | 24d 11h 27m 37s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.11994 seconds.
