|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODC-B | 70cm | Repeater | ![]() | 2h 53m 21s | 2h 53m 21s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.241.49 | ||||
| 2 | OM0OAD-B | 70cm | Repeater | ![]() | 3h 47m 37s | 3h 47m 37s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 3 | OM0ODB-B | 70cm | Repeater | ![]() | 10h 16m 33s | 10h 16m 33s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 4 | OM0XA-B | 70cm | Repeater | ![]() | 11h 31m 20s | 11h 31m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.139 | ||||
| 5 | OM0OAA-B | 70cm | Repeater | ![]() | 4d 20h 57m 3s | 4d 20h 57m 3s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 6 | OM6RU-B | 70cm | Hotspot | ![]() | 6d 14h 20m 12s | 6d 14h 20m 12s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.248.71 | ||||
| 7 | OK1MX-S | Unknown | DMR Gateway | ![]() | 4m 18s | 8d 15h 33m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 8 | OM1ACL-B | 70cm | Hotspot | ![]() | 18d 18h 7m 7s | 18d 18h 7m 7s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
Page created in 0.11517 seconds.
