|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | Unknown | DMR Gateway | ![]() | 28m 27s | 28m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 2 | 70cm | Repeater | ![]() | 43m 10s | 43m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.247.237 | |||||
| 3 | 70cm | Repeater | ![]() | 3h 17m 17s | 3h 17m 17s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 4 | 70cm | Repeater | ![]() | 10h 41m 32s | 10h 41m 32s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 5 | 70cm | Hotspot | ![]() | 2d 7h 44m 28s | 2d 7h 44m 28s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.136 | |||||
| 6 | 70cm | Repeater | ![]() | 2d 23h 5m 13s | 2d 23h 5m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
Page created in 0.00766 seconds.
