|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | Unknown | DMR Gateway | ![]() | 2h 54m 22s | 2h 54m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 2 | 70cm | Repeater | ![]() | 19h 36m 12s | 19h 36m 12s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.250 | |||||
| 3 | 70cm | Repeater | ![]() | 20h 54m 23s | 20h 54m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 4 | 70cm | Hotspot | ![]() | 1d 12h 1m 36s | 1d 12h 1m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.136 | |||||
| 5 | 70cm | Repeater | ![]() | 6h 38m 40s | 1d 21h 38m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 6 | 70cm | Repeater | ![]() | 1d 4h 47m 17s | 10d 13h 46m 58s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
Page created in 0.00721 seconds.
