|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 7h 13m 25s | 7h 13m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0XA-B | 70cm | Repeater | ![]() | 8h 29m 49s | 8h 29m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.236 | ||||
| 3 | OK1MX-S | Unknown | DMR Gateway | ![]() | 33m 57s | 23h 37m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 4 | OM0OAD-B | 70cm | Repeater | ![]() | 1d 7h 13m 25s | 1d 7h 13m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 5 | OM0OAA-B | 70cm | Repeater | ![]() | 5d 22h 23m 34s | 5d 22h 23m 34s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 6 | OM6RU-B | 70cm | Hotspot | ![]() | 23d 3h 18m 11s | 23d 3h 18m 11s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.173 | ||||
| 7 | OM1ACL-B | 70cm | Hotspot | ![]() | 37d 14h 52m 52s | 37d 14h 52m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 8 | OM1ADS-B | 70cm | Hotspot | ![]() | 10d 16h 56m 26s | 37d 14h 52m 53s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.15741 seconds.
