|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0XA-B | 70cm | Repeater | ![]() | 22m 32s | 22m 32s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.56.216 | ||||
| 2 | OM6RU-B | 70cm | Hotspot | ![]() | 6h 11m 55s | 6h 11m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 3 | OM0OAD-B | 70cm | Repeater | ![]() | 6h 23m 51s | 6h 23m 51s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 6h 59m 36s | 6h 59m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OM0ODB-B | 70cm | Repeater | ![]() | 7h 17s | 7h 17s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 6 | OK1MX-S | Unknown | DMR Gateway | ![]() | 41m 46s | 2d 6h 46m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 7 | OM1ACL-B | 70cm | Hotspot | ![]() | 6d 2h 29m 40s | 6d 2h 29m 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 8 | OM1ADS-B | 70cm | Hotspot | ![]() | 9d 5h 53m 14s | 9d 5h 53m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.00920 seconds.
