|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Repeater | ![]() | 21s | 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | |||||
| 2 | 70cm | Hotspot | ![]() | 11s | 18m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | |||||
| 3 | 70cm | Hotspot | ![]() | 17s | 32m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.189.168 | |||||
| 4 | 70cm | Hotspot | ![]() | 43m 58s | 43m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | |||||
| 5 | 70cm | Hotspot | ![]() | 44m 35s | 44m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | |||||
| 6 | 70cm | Repeater | ![]() | 1h 10m 20s | 1h 10m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 7 | 70cm | Hotspot | ![]() | 1h 37m 22s | 1h 37m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.106 | |||||
| 8 | 70cm | Hotspot | ![]() | 1h 41m 14s | 1h 41m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | |||||
| 9 | 70cm | Repeater | ![]() | 2h 24m 51s | 2h 24m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 10 | No RF | Dongle | ![]() | 3h 23m 58s | 3h 23m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.237.228 | |||||
| 11 | 70cm | ![]() | 7h 17m 20s | 7h 17m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 12 | 70cm | Hotspot | ![]() | 7h 38m 37s | 7h 38m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 13 | 70cm | Repeater | ![]() | 7h 39m 20s | 9h 32m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 14 | 70cm | Repeater | ![]() | 5h 59m 39s | 11h 22m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 15 | 70cm | Repeater | ![]() | 11h 24m 31s | 11h 24m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 16 | 70cm | Hotspot | ![]() | 9h 28m 3s | 13h 6m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | |||||
| 17 | 70cm | Hotspot | ![]() | 13h 57m 55s | 13h 57m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 18 | No RF | Dongle | ![]() | 14h 17m 23s | 14h 17m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 19 | Unknown | Unknown | ![]() | 9h 2s | 14h 41m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 20 | 70cm | Repeater | ![]() | 1h 21m 36s | 14h 42m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 21 | 70cm | Repeater | ![]() | 14h 42m 41s | 14h 42m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 22 | 70cm | Hotspot | ![]() | 14h 47m 20s | 14h 47m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 23 | 70cm | Repeater | ![]() | 14h 50m 48s | 14h 50m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 24 | 70cm | Repeater | ![]() | 14h 51m 17s | 14h 51m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 25 | 70cm | Hotspot | ![]() | 14h 51m 36s | 14h 51m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 26 | 70cm | Hotspot | ![]() | 15h 31s | 15h 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 27 | 70cm | Hotspot | ![]() | 15h 32m 3s | 15h 32m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 28 | 2m | Repeater | ![]() | 2h 16m 4s | 15h 39m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | |||||
| 29 | 70cm | Hotspot | ![]() | 15h 52m 34s | 15h 52m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 30 | 70cm | Repeater | ![]() | 19h 52m 51s | 19h 52m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 31 | 70cm | Repeater | ![]() | 20h 7m 2s | 20h 7m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | |||||
| 32 | 70cm | Hotspot | ![]() | 1d 5h 16m 55s | 1d 5h 16m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 33 | 70cm | Repeater | ![]() | 1d 12h 34m 24s | 1d 12h 34m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 34 | 70cm | ![]() | 1d 14h 16m 57s | 1d 14h 16m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 35 | 70cm | Repeater | ![]() | 2m | 1d 16h 51m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 36 | 70cm | Hotspot | ![]() | 1d 19h 42m 21s | 1d 19h 42m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 37 | 70cm | Hotspot | ![]() | 1d 18h 44s | 2d 2h 9m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 38 | 70cm | Hotspot | ![]() | 2d 5h 21m 16s | 2d 5h 21m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 39 | 70cm | Hotspot | ![]() | 2d 6h 22m 56s | 2d 6h 22m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 40 | 70cm | Repeater | ![]() | 1d 10h 33m 49s | 2d 6h 37m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 41 | 70cm | Hotspot | ![]() | 2d 13h 44m 37s | 2d 15h 21m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 42 | 70cm | Hotspot | ![]() | 2d 20h 39m 6s | 2d 20h 39m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 43 | 70cm | Hotspot | ![]() | 2d 22h 20m 45s | 2d 22h 20m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 44 | 70cm | Repeater | ![]() | 51m 11s | 2d 23h 22m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 45 | 70cm | Hotspot | ![]() | 3d 4h 29m 32s | 3d 4h 29m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 46 | Unknown | Unknown | ![]() | 3d 12h 4m 21s | 3d 12h 4m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 47 | 70cm | Hotspot | ![]() | 3d 22h 28m 42s | 3d 22h 28m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 48 | 70cm | Hotspot | ![]() | 21h 54m 4s | 4d 23m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 49 | 70cm | Hotspot | ![]() | 4d 5h 12m 43s | 4d 5h 12m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | |||||
| 50 | 70cm | Repeater | ![]() | 4d 9h 56m 4s | 4d 9h 56m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 51 | 70cm | Repeater | ![]() | 1h 3m 58s | 4d 13h 27m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 52 | 70cm | Hotspot | ![]() | 4d 14h 34m 16s | 4d 14h 34m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 53 | 70cm | Hotspot | ![]() | 5d 2h 55m 43s | 5d 2h 55m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | |||||
| 54 | 70cm | Hotspot | ![]() | 5d 5h 46m 42s | 5d 5h 46m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 55 | 70cm | Repeater | ![]() | 5d 18h 36m 36s | 5d 18h 36m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 56 | 70cm | Repeater | ![]() | 8d 6h 6m 44s | 8d 6h 6m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 57 | 70cm | Hotspot | ![]() | 8d 13h 45m 39s | 8d 13h 45m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.26 | |||||
| 58 | 70cm | Repeater | ![]() | 11d 5h 11m 28s | 15d 3h 32m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 59 | No RF | Dongle | ![]() | 17d 19h 6m 52s | 17d 19h 6m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | |||||
| 60 | 70cm | Hotspot | ![]() | 22d 1h 8m 57s | 22d 1h 8m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 61 | 70cm | Hotspot | ![]() | 18d 6h 13m 34s | 33d 13h 17m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 62 | 70cm | Hotspot | ![]() | 44d 9h 17m 55s | 44d 9h 17m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 63 | 70cm | Repeater | ![]() | 6d 1h 8m 26s | 83d 22h 16m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
Page created in 0.00901 seconds.
