|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 18s | 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1UAX-B | 70cm | Hotspot | ![]() | 33m 29s | 33m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 3 | OK0BRT-B | 70cm | Repeater | ![]() | 33m 30s | 33m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 4 | OK1UAX-D | No RF | Dongle | ![]() | 33m 35s | 33m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 5 | OK1TED-B | 70cm | Hotspot | ![]() | 49m 9s | 49m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 6 | OK1MDS-B | 70cm | Hotspot | ![]() | 4h 15m 38s | 4h 15m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 7 | OK0DPA-B | 70cm | Repeater | ![]() | 6h 20m 50s | 6h 20m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 8 | OK1JMB-B | 70cm | Hotspot | ![]() | 5h 53m 46s | 9h 1m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 9 | OK0DV-B | 70cm | Repeater | ![]() | 9h 56m 17s | 9h 56m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 10 | OK1LN-B | 70cm | Hotspot | ![]() | 10h 53m 18s | 10h 53m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.249 | ||||
| 11 | OK0DRB-B | 70cm | Repeater | ![]() | 11h 45m 37s | 11h 45m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 12 | OK5TVR-B | 70cm | Hotspot | ![]() | 17h 44m 51s | 17h 44m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 13 | OK1TEC-B | 70cm | Hotspot | ![]() | 18h 5m 24s | 18h 5m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 14 | OK0BTA-B | 70cm | Repeater | ![]() | 18h 23m 26s | 18h 23m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 15 | OK2SAL-B | 70cm | Hotspot | ![]() | 18h 30m 36s | 18h 30m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 16 | OK0DSK-B | 70cm | Repeater | ![]() | 18h 31m 15s | 18h 31m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 17 | OK1JTL-B | 70cm | Hotspot | ![]() | 18h 32m 43s | 18h 32m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
| 18 | OK0DG-B | 70cm | Repeater | ![]() | 18h 33m 36s | 18h 33m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 19 | OK2GPS-B | 70cm | Hotspot | ![]() | 11h 47m 7s | 18h 38m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 20 | OK1ZVP-B | 70cm | Hotspot | ![]() | 18h 55m 26s | 18h 55m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 21 | OK0BTA-B | 70cm | Repeater | ![]() | 18h 59m 24s | 18h 59m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 22 | OK1TRJ-B | 70cm | Hotspot | ![]() | 19h 4s | 19h 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 23 | OK2GPS-B | 70cm | Hotspot | ![]() | 19h 2m 53s | 19h 2m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 24 | OK5MV-D | No RF | Dongle | ![]() | 19h 7m 57s | 19h 7m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 25 | OK0BAJ-B | 70cm | Repeater | ![]() | 19h 17m 19s | 19h 17m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 26 | OK0BK-B | 70cm | Repeater | ![]() | 19h 25m 54s | 19h 25m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 27 | OK5MV-C | 2m | Hotspot | ![]() | 19h 27m 4s | 19h 27m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 28 | OK0BLI-B | 70cm | Repeater | ![]() | 19h 31m 9s | 19h 31m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 29 | OK2SZ-B | 70cm | Hotspot | ![]() | 19h 35m 5s | 19h 35m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 30 | OK1SLA-B | 70cm | Hotspot | ![]() | 19h 35m 56s | 19h 35m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 31 | OK0DRO-B | 70cm | Repeater | ![]() | 19h 38m 30s | 19h 38m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 32 | OK1MAX-B | 70cm | Hotspot | ![]() | 19h 39m 9s | 19h 39m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 33 | OK0DJ-B | 70cm | Repeater | ![]() | 13h 55m 2s | 19h 40m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 34 | OK2ZDL-B | 70cm | Hotspot | ![]() | 19h 43m 9s | 19h 43m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 35 | OK1JKU-B | 70cm | Hotspot | ![]() | 19h 46m 41s | 19h 46m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 36 | OK0DZO-B | 70cm | Repeater | ![]() | 19h 47m 42s | 19h 47m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 37 | OK1TPG-E | Unknown | Unknown | ![]() | 19h 49m 47s | 19h 49m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 38 | OK0BSJ-B | 70cm | Repeater | ![]() | 19h 49m 56s | 19h 49m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 39 | OK0BDV-B | 70cm | Repeater | ![]() | 9h 56m 42s | 19h 50m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 40 | OK1PT-B | 70cm | Hotspot | ![]() | 19h 52m 11s | 19h 52m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 41 | OK1XC-E | Unknown | Unknown | ![]() | 19h 54m 5s | 19h 54m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 42 | OK1OCB-B | 70cm | Hotspot | ![]() | 19h 54m 54s | 19h 54m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 43 | OK1PE-D | No RF | Dongle | ![]() | 19h 56m 37s | 19h 56m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 44 | OK1FUN-B | 70cm | Hotspot | ![]() | 19h 57m 31s | 19h 57m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 45 | OK0DPL-B | 70cm | Repeater | ![]() | 20h 51s | 20h 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 46 | OK1TEC-B | 70cm | Hotspot | ![]() | 20h 12m 6s | 20h 12m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 47 | OK1FPV-B | 70cm | Hotspot | ![]() | 20h 18m 41s | 20h 18m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 48 | OM2RC-B | 70cm | Hotspot | ![]() | 20h 26m 39s | 20h 26m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 49 | OK1AMR-B | 70cm | Hotspot | ![]() | 20h 26m 46s | 20h 26m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 50 | PY2ZEN-B | 70cm | ![]() | 20h 32m 43s | 20h 32m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 51 | OK1AMR-B | 70cm | Hotspot | ![]() | 21h 14m 42s | 21h 14m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 52 | OK2MFR-B | 70cm | Hotspot | ![]() | 1d 19h 26m 41s | 1d 19h 26m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 53 | OK1MX-B | 70cm | Hotspot | ![]() | 2d 19m 35s | 2d 19m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 54 | OK1MFI-D | No RF | Dongle | ![]() | 2d 11h 26s | 2d 11h 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
| 55 | OK2VAT-B | 70cm | Hotspot | ![]() | 2d 23h 44m 36s | 2d 23h 44m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 56 | OK0PI-B | 70cm | Repeater | ![]() | 11d 7h 13m 41s | 11d 7h 13m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 57 | OK0HCS-B | 70cm | Repeater | ![]() | 1d 15h 58m 31s | 18d 22h 29m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 58 | OM0OAE-B | 70cm | Repeater | ![]() | 35d 1h 53m 21s | 41d 8h 56m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
Page created in 0.00980 seconds.
