|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK1MG-D | No RF | Dongle | 8m 7s | 8m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.252 | ||||
2 | Czech Republic | OK1TPF-B | 70cm | Hotspot | 8m 19s | 8m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.121 | ||||
3 | Slovakia | OM0OAC-B | 70cm | Repeater | 2h 26m | 2h 26m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
4 | Czech Republic | OK2JF-C | 2m | Hotspot | 3h 15m 58s | 3h 15m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
5 | Czech Republic | OK1PE-D | No RF | Dongle | 3h 16m 53s | 3h 16m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
6 | Czech Republic | OK1MQA-E | Unknown | Unknown | 9h 55m 31s | 9h 55m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.54 | ||||
7 | Czech Republic | OK0DJ-B | 70cm | Repeater | 11h 10m 42s | 11h 10m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
8 | Czech Republic | OK9APC-B | 70cm | Hotspot | 13h 9m 35s | 13h 9m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
9 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 14h 37m 27s | 14h 37m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
10 | Czech Republic | OK1UAX-D | No RF | Dongle | 19h 20m 52s | 19h 20m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
11 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 19h 59m 42s | 19h 59m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
12 | Czech Republic | OK1TEB-B | 70cm | Hotspot | 21h 33m 2s | 21h 33m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.207.4 | ||||
13 | Czech Republic | OK0DV-B | 70cm | Repeater | 22h 50m 29s | 22h 50m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
14 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 1d 1h 19m 57s | 1d 1h 19m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
15 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 1d 1h 41m 42s | 1d 1h 41m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
16 | Czech Republic | OK5MV-D | No RF | Dongle | 1d 2h 41m 43s | 1d 2h 41m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
17 | Czech Republic | OK0BLI-B | 70cm | Repeater | 1d 2h 41m 44s | 1d 2h 41m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
18 | Czech Republic | OK0BL-B | 70cm | Repeater | 1d 2h 41m 47s | 1d 2h 41m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
19 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 1d 2h 41m 52s | 1d 2h 41m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
20 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 1d 2h 41m 53s | 1d 2h 41m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
21 | Czech Republic | OK0DRB-B | 70cm | Repeater | 1d 2h 41m 53s | 1d 2h 41m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
22 | Czech Republic | OK3PRT-C | 2m | Hotspot | 1d 2h 41m 53s | 1d 2h 41m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
23 | Czech Republic | OK0BRT-B | 70cm | Repeater | 1d 12h 13m 13s | 1d 12h 13m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
24 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 1d 17h 23m 25s | 1d 17h 23m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
25 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 2d 1h 16m 42s | 2d 1h 16m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
26 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 2d 1h 16m 46s | 2d 1h 16m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
27 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 2d 1h 16m 48s | 2d 1h 16m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
28 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 2d 1h 16m 48s | 2d 1h 16m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
29 | Czech Republic | OK1TPG-E | Unknown | Unknown | 2d 1h 16m 49s | 2d 1h 16m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
30 | Czech Republic | OK1PT-B | 70cm | Hotspot | 2d 1h 16m 51s | 2d 1h 16m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
31 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 2d 2h 8m 56s | 2d 2h 8m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
32 | Czech Republic | OK0OZL-B | 70cm | Repeater | 2d 2h 41m 53s | 2d 2h 41m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
33 | Czech Republic | OK0DZO-B | 70cm | Repeater | 2d 2h 41m 53s | 2d 2h 41m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
34 | Czech Republic | OK0DHD-C | 2m | Repeater | 2d 5h 21m 20s | 2d 5h 21m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
35 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 2d 10h 42m 32s | 2d 10h 42m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
36 | Czech Republic | OK2SAL-B | 70cm | Hotspot | 2d 13h 31m 17s | 2d 13h 31m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
37 | Brazil | PY2ZEN-B | 70cm | 2d 14h 13m 14s | 2d 14h 13m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.10 | |||||
38 | Czech Republic | OK0BDV-B | 70cm | Repeater | 2d 16h 22m 48s | 2d 16h 22m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
39 | United States | W9CFV-B | 70cm | 2d 18h 16m 46s | 2d 18h 16m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
40 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 3d 1h 47m 3s | 3d 1h 47m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
41 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 3d 1h 53m 49s | 3d 1h 53m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
42 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 3d 1h 58m 57s | 3d 1h 58m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
43 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 4d 7h 48m 53s | 4d 7h 48m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
44 | Czech Republic | OK5MV-C | 2m | Hotspot | 2d 14h 44m 50s | 5d 14h 20m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
45 | Czech Republic | OK0BK-B | 70cm | Repeater | 6d 1h 42m 12s | 6d 1h 42m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
46 | Czech Republic | OK0DSK-B | 70cm | Repeater | 1d 9h 24m 7s | 7d 1h 42m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
47 | Czech Republic | OK0HCS-B | 70cm | Repeater | 15h 36m 14s | 8d 14h 52m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
48 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 7h 29m 55s | 9d 2h 23m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
49 | Czech Republic | OK0DRO-B | 70cm | Repeater | 9d 2h 27m 4s | 9d 2h 27m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
50 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 20h 29m 32s | 9d 3h 10m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
51 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 9d 22h 26m 18s | 9d 22h 26m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
52 | Czech Republic | OK0PI-B | 70cm | Repeater | 10d 7h 10m 55s | 10d 7h 10m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
53 | Czech Republic | OK0DPA-B | 70cm | Repeater | 11d 2h 22m 8s | 11d 2h 22m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
54 | Czech Republic | OK1MX-B | 70cm | Hotspot | 26d 12h 42m 23s | 26d 12h 42m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
55 | Slovakia | OM0OAE-B | 70cm | Repeater | 30d 12h 43s | 44d 11h 38m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.01367 seconds.